Total Votes: 0
Loading offers...
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 18 |
2 | ![]() | 8 | 4 | 2 | 2 | 14 |
3 | ![]() | 7 | 3 | 4 | 0 | 13 |
4 | ![]() | 8 | 3 | 4 | 1 | 13 |
5 | ![]() | 8 | 3 | 4 | 1 | 13 |
6 | ![]() | 8 | 3 | 4 | 1 | 13 |
7 | ![]() | 8 | 3 | 3 | 2 | 12 |
8 | ![]() | 8 | 3 | 3 | 2 | 12 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 |
12 | ![]() | 8 | 3 | 2 | 3 | 11 |
13 | ![]() | 7 | 2 | 4 | 1 | 10 |
14 | ![]() | 8 | 2 | 4 | 2 | 10 |
15 | ![]() | 8 | 2 | 3 | 3 | 9 |
16 | ![]() | 8 | 2 | 3 | 3 | 9 |
17 | ![]() | 7 | 2 | 2 | 3 | 8 |
18 | ![]() | 7 | 2 | 2 | 3 | 8 |
19 | ![]() | 7 | 2 | 2 | 3 | 8 |
20 | ![]() | 8 | 1 | 4 | 3 | 7 |
21 | ![]() | 7 | 2 | 0 | 5 | 6 |
22 | ![]() | 8 | 1 | 3 | 4 | 6 |
23 | ![]() | 7 | 1 | 2 | 4 | 5 |
24 | ![]() | 8 | 1 | 0 | 7 | 3 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 1 | 5 | 6 |
AVG Goal For | -4 | 2 | -2 |
Goal Against | 5 | 3 | 8 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 11 | 7 | 18 |
AVG Goal For | 9 | 2 | 11 |
Goal Against | 2 | 5 | 7 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Coventry City
Millwall
Casper de Norre - score: 0-0
85`Coventry City
Millwall
Millwall
Coventry City
Jake Bidwell - score: 0-0
50`Ryan Leonard - score: 0-0
51`Ephron Mason-Clark - score: 0-1
63`Dan McNamara - score: 0-1
82`Millwall
Coventry City
Esse Romain - score: 0-1
12`Esse Romain - score: 0-1
23`Coventry City
Millwall
Wright Haji - score: 1-1
67`Wright Haji - score: 2-1
70`Coventry City
Millwall
Saville George - score: 0-0
22`Godden Matt - score: 0-1
30`Millwall
Coventry City
Sakamoto Tatsuhiro - score: 0-2
67`Wallace Murray - score: 0-2
76`Thomas Bobby - score: 0-2
86`Sheaf Ben - score: 0-3
88`Millwall
Coventry City
Billy Mitchell - score: 0-0
27`Jake Cooper - score: 0-0
41`Coventry City
Millwall
B. Norton-Cuffy - score: 0-0
47`George Saville - score: 0-0
55`Viktor Gyoekeres - score: 1-0
67`Coventry City
Millwall
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
3 | ![]() | 7 | 3 | 4 | 0 | 13 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 |