



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 24 | 50 |
| AVG Goal For | 5 | 4 | 9 |
| Goal Against | 21 | 20 | 41 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 16 | 34 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 25 | 22 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 19 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 22 |
Gudjohnsen Andri - score: 1-0
3`Camiel Neghli - score: 1-0
25`Sean McLoughlin - score: 1-0
33`Yuki Ohashi - score: 2-0
45`Blackburn Rovers
Millwall
Tristan Crama - score: 2-0
53`Todd Cantwell - score: 2-0
54`Yuki Ohashi - score: 2-0
78`Joe Bryan - score: 2-0
89`Blackburn Rovers
Millwall
Dominic Hyam - score: 1-0
42`Ivanovic Mihailo - score: 1-1
44`Wes Harding - score: 1-1
45`Sondre Tronstad - score: 2-1
45`Blackburn Rovers
Millwall
Callum Brittain - score: 3-1
50`Sondre Tronstad - score: 4-1
59`Blackburn Rovers
Millwall
Lewis Travis - score: 0-0
6`Millwall
Blackburn Rovers
Makhtar Gueye - score: 0-0
90`Ivanovic Mihailo - score: 1-0
90`Millwall
Blackburn Rovers
Japhet Tanganga - score: 0-0
36`Blackburn Rovers
Millwall
Michael Obafemi - score: 0-1
54`Sammie Szmodics - score: 1-1
63`Blackburn Rovers
Millwall
Harding Wes - score: 1-0
3`Rankin-Costello Joe - score: 1-1
22`Millwall
Blackburn Rovers
Brittain Callum - score: 1-2
51`Dolan Tyrhys - score: 1-2
90`Millwall
Blackburn Rovers
Watmore Duncan - score: 1-0
8`Wharton Adam - score: 1-1
22`Watmore Duncan - score: 2-1
37`Burke Oliver - score: 3-1
39`Millwall
Blackburn Rovers
Rankin-Costello Joe - score: 3-2
51`Brereton Ben - score: 3-3
63`Cooper Jake - score: 3-3
64`Brereton Ben - score: 3-4
87`Millwall
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 20 | 36 | 10 | 9 | 17 | 39 |