Total Votes: 0
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 6 |
4 | ![]() | 2 | 1 | 1 | 0 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 4 |
7 | ![]() | 2 | 1 | 1 | 0 | 4 |
8 | ![]() | 2 | 1 | 1 | 0 | 4 |
9 | ![]() | 2 | 1 | 1 | 0 | 4 |
10 | ![]() | 2 | 1 | 1 | 0 | 4 |
11 | ![]() | 2 | 1 | 0 | 1 | 3 |
12 | ![]() | 2 | 1 | 0 | 1 | 3 |
13 | ![]() | 2 | 1 | 0 | 1 | 3 |
14 | ![]() | 2 | 1 | 0 | 1 | 3 |
15 | ![]() | 2 | 1 | 0 | 1 | 3 |
16 | ![]() | 2 | 1 | 0 | 1 | 3 |
17 | ![]() | 2 | 0 | 2 | 0 | 2 |
18 | ![]() | 2 | 0 | 1 | 1 | 1 |
19 | ![]() | 2 | 0 | 0 | 2 | 0 |
20 | ![]() | 2 | 0 | 0 | 2 | 0 |
21 | ![]() | 2 | 0 | 0 | 2 | 0 |
22 | ![]() | 2 | 0 | 0 | 2 | 0 |
23 | ![]() | 2 | 0 | 0 | 2 | 0 |
24 | ![]() | 2 | 0 | 0 | 2 | 0 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 1 | 3 | 4 |
AVG Goal For | 1 | 3 | 4 |
Goal Against | 0 | 0 | 0 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 1 | 0 | 1 |
AVG Goal For | -3 | -1 | -4 |
Goal Against | 4 | 1 | 5 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Jesurun Rak-Sakyi - score: 1-0
32`Finn Azaz - score: 1-0
34`Jack Robinson - score: 1-0
43`George Edmundson - score: 1-0
43`Michael Cooper - score: 1-0
44`Delano Burgzorg - score: 1-1
45`Sheffield United
Middlesbrough
Luke Ayling - score: 1-1
73`Ben Brereton Diaz - score: 2-1
75`Anel Ahmedhodzic - score: 3-1
87`Sheffield United
Middlesbrough
Middlesbrough
Sheffield United
Gustavo Hamer - score: 0-0
75`Emmanuel Latte Lath - score: 1-0
80`Middlesbrough
Sheffield United
Oliver McBurnie - score: 1-0
5`Tom Smith - score: 1-0
14`Chuba Akpom - score: 1-1
25`Sheffield United
Middlesbrough
Cameron Archer - score: 1-2
48`Jonathan Howson - score: 1-2
57`Anel Ahmedhodzic - score: 1-2
63`Oliver McBurnie - score: 1-2
74`Cameron Archer - score: 1-3
74`Jayden Bogle - score: 1-3
86`Matt Crooks - score: 1-3
90`Sheffield United
Middlesbrough
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
24 | ![]() | 2 | 0 | 0 | 2 | 0 |