



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 27 | 32 | 59 |
| AVG Goal For | 13 | 9 | 22 |
| Goal Against | 14 | 23 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 9 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 15 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 25 | 53 |
| AVG Goal For | 5 | 4 | 9 |
| Goal Against | 23 | 21 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 10 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
Tristan Crama - score: 0-0
27`Josh Coburn - score: 0-0
32`Billy Mitchell - score: 0-0
38`Tommy Conway - score: 0-0
42`Millwall
Middlesbrough
Hayden Hackney - score: 0-1
49`Morgan Whittaker - score: 0-1
59`Samuel Silvera - score: 0-1
68`Zak Sturge - score: 0-1
70`Alfie Jones - score: 0-2
87`George Edmundson - score: 0-2
89`Delano Burgzorg - score: 0-2
90`Delano Burgzorg - score: 0-3
90`Millwall
Middlesbrough
Millwall
Middlesbrough
Camiel Neghli - score: 1-0
65`Femi Azeez - score: 1-0
88`Millwall
Middlesbrough
Emmanuel Latte Lath - score: 1-0
10`Emmanuel Latte Lath - score: 1-0
37`Middlesbrough
Millwall
Japhet Tanganga - score: 1-0
54`Anfernee Dijksteel - score: 1-0
65`Middlesbrough
Millwall
Bryan Joe - score: 1-0
10`Engel Lukas - score: 1-1
38`Honeyman George - score: 1-1
45`Millwall
Middlesbrough
Longman Ryan - score: 1-1
51`Jones Isaiah - score: 1-2
58`Engel Lukas - score: 1-2
66`Bryan Joe - score: 1-2
80`Forss Marcus - score: 1-3
90`Millwall
Middlesbrough
Bryan Joe - score: 0-0
25`Middlesbrough
Millwall
Nisbet Kevin - score: 0-0
46`Esse Romain - score: 0-1
79`Howson Jonathan - score: 0-1
80`Cooper Jake - score: 0-1
80`Middlesbrough
Millwall
George Long - score: 0-0
39`Matt Crooks - score: 0-0
45`Middlesbrough
Millwall
Marcus Forss - score: 1-0
54`George Saville - score: 1-0
78`Jonathan Howson - score: 1-0
87`Shaun Hutchinson - score: 1-0
90`Middlesbrough
Millwall
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 4 | 39 | 20 | 9 | 10 | 69 |