



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 32 | 58 |
| AVG Goal For | 14 | 9 | 23 |
| Goal Against | 12 | 23 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 3 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 2 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 20 | 48 |
| AVG Goal For | 2 | 0 | 2 |
| Goal Against | 26 | 20 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 14 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
Emil Riis Jakobsen - score: 1-0
17`Morgan Whittaker - score: 1-0
25`Matt Targett - score: 1-0
33`Sinclair Armstrong - score: 1-0
36`Bristol City
Middlesbrough
Robert Atkinson - score: 2-0
62`Cameron Pring - score: 2-0
87`Luke Ayling - score: 2-0
87`Bristol City
Middlesbrough
Tommy Conway - score: 0-1
37`Bristol City
Middlesbrough
Anfernee Dijksteel - score: 0-1
57`George Earthy - score: 1-1
72`Hayden Hackney - score: 1-1
78`George Earthy - score: 2-1
82`Bristol City
Middlesbrough
Hayden Hackney - score: 0-0
3`Berg Rav van den - score: 0-0
8`Finn Azaz - score: 0-0
13`Anis Mehmeti - score: 0-1
27`Ross McCrorie - score: 0-1
41`Luke McNally - score: 0-1
43`Yu Hirakawa - score: 0-2
45`Middlesbrough
Bristol City
Ben Doak - score: 0-2
50`Luke Ayling - score: 0-2
56`George Earthy - score: 0-2
83`Middlesbrough
Bristol City
Knight Jason Paul - score: 0-1
16`James Matthew Lee - score: 0-2
17`Middlesbrough
Bristol City
Barlaser Daniel - score: 0-2
73`Silvera Samuel - score: 1-2
90`Middlesbrough
Bristol City
Gardner-Hickman Taylor - score: 1-0
37`Gardner-Hickman Taylor - score: 1-0
42`Fry Dael - score: 1-0
44`Conway Tommy - score: 2-0
45`Bristol City
Middlesbrough
Vyner Zak - score: 2-1
50`Crooks Matt - score: 2-2
52`Greenwood Sam - score: 2-2
63`Sykes Mark - score: 3-2
67`Pring Cameron - score: 3-2
77`Bristol City
Middlesbrough
Vyner Zak - score: 0-0
22`Bell Samuel - score: 1-0
45`Bristol City
Middlesbrough
Cornick Harry - score: 2-0
49`Weimann Andreas - score: 2-0
51`Ramsey Aaron - score: 2-1
58`Crooks Matt - score: 2-2
64`Smith Tom - score: 2-2
86`Bristol City
Middlesbrough
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 10 | 36 | 14 | 8 | 14 | 50 |