



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | 70 | |
| 2 | 31 | 19 | 7 | 5 | 64 | |
| 3 | 31 | 15 | 10 | 6 | 55 | |
| 4 | 32 | 16 | 7 | 9 | 55 | |
| 5 | 32 | 15 | 7 | 10 | 52 | |
| 6 | 32 | 13 | 9 | 10 | 48 | |
| 7 | 32 | 13 | 8 | 11 | 47 | |
| 8 | 32 | 13 | 8 | 11 | 47 | |
| 9 | 32 | 12 | 10 | 10 | 46 | |
| 10 | 32 | 12 | 10 | 10 | 46 | |
| 11 | 32 | 10 | 15 | 7 | 45 | |
| 12 | 32 | 13 | 5 | 14 | 44 | |
| 13 | 31 | 11 | 9 | 11 | 42 | |
| 14 | 32 | 12 | 6 | 14 | 42 | |
| 15 | 31 | 7 | 12 | 12 | 33 | |
| 16 | 32 | 8 | 9 | 15 | 33 | |
| 17 | 32 | 8 | 8 | 16 | 32 | |
| 18 | 32 | 7 | 9 | 16 | 30 | |
| 19 | 32 | 4 | 8 | 20 | 20 | |
| 20 | 32 | 3 | 8 | 21 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 10 | 33 |
| AVG Goal For | 9 | -12 | -3 |
| Goal Against | 14 | 22 | 36 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 12 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 13 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 30 | 26 | 56 |
| AVG Goal For | 13 | 0 | 13 |
| Goal Against | 17 | 26 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 3 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 7 |
Mason Mount - score: 1-0
8`Omar Alderete - score: 1-0
29`Benjamin Sesko - score: 2-0
31`Noah Sadiki - score: 2-0
35`Manchester United
Sunderland
Bertrand Traore - score: 2-0
57`Granit Xhaka - score: 2-0
76`Casemiro - score: 2-0
81`Manchester United
Sunderland
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 31 | 15 | 10 | 6 | 55 | |
| 10 | 32 | 12 | 10 | 10 | 46 |