



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 25 | |
| 2 | 11 | 7 | 2 | 2 | 23 | |
| 3 | 11 | 6 | 4 | 1 | 22 | |
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 20 | |
| 6 | 11 | 6 | 1 | 4 | 19 | |
| 7 | 11 | 5 | 3 | 3 | 18 | |
| 8 | 11 | 6 | 3 | 2 | 17 | |
| 9 | 11 | 4 | 5 | 2 | 17 | |
| 10 | 11 | 4 | 3 | 4 | 15 | |
| 11 | 11 | 4 | 3 | 4 | 15 | |
| 12 | 11 | 4 | 3 | 4 | 15 | |
| 13 | 11 | 4 | 3 | 4 | 15 | |
| 14 | 11 | 3 | 5 | 3 | 14 | |
| 15 | 11 | 4 | 2 | 5 | 14 | |
| 16 | 11 | 3 | 5 | 3 | 14 | |
| 17 | 12 | 4 | 2 | 6 | 14 | |
| 18 | 11 | 3 | 3 | 5 | 12 | |
| 19 | 11 | 2 | 5 | 4 | 11 | |
| 20 | 11 | 3 | 2 | 6 | 11 | |
| 21 | 11 | 3 | 0 | 8 | 9 | |
| 22 | 11 | 1 | 5 | 5 | 8 | |
| 23 | 11 | 1 | 3 | 7 | 6 | |
| 24 | 11 | 1 | 1 | 9 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 3 | 6 | 9 |
| AVG Goal For | -9 | -1 | -10 |
| Goal Against | 12 | 7 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 23 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 6 | 20 |
| AVG Goal For | 7 | 2 | 9 |
| Goal Against | 7 | 4 | 11 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 14 |
| Last 5 Home | ||||||
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
Jay Stansfield - score: 0-0
24`Christoph Klarer - score: 0-0
34`Ryan Allsopp - score: 0-0
45`Birmingham City
Lincoln City
Kieran Dowell - score: 1-0
71`Conor McGrandles - score: 1-0
85`Birmingham City
Lincoln City
Ayumu Yokoyama - score: 1-0
1`Birmingham City
Lincoln City
Lyndon Dykes - score: 2-0
77`Lewis Montsma - score: 2-0
83`Jovon Makama - score: 2-1
90`Birmingham City
Lincoln City
Bailey Cadamarteri - score: 1-0
1`Keshi Anderson - score: 1-1
14`Lincoln City
Birmingham City
Christoph Klarer - score: 1-1
47`Alexander Cochrane - score: 1-1
51`Willum Willumsson - score: 1-2
52`Keshi Anderson - score: 1-3
79`Tomoki Iwata - score: 1-3
85`Lincoln City
Birmingham City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 18 | 11 | 3 | 3 | 5 | 12 |