



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 25 | 48 |
| AVG Goal For | -2 | -7 | -9 |
| Goal Against | 25 | 32 | 57 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 3 | 5 | 3 | 23 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 22 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 20 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 17 | 46 |
| AVG Goal For | -1 | -11 | -12 |
| Goal Against | 30 | 28 | 58 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 16 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 17 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 18 |
Koki Saito - score: 1-0
2`Richard Kone - score: 2-0
29`Karamoko Dembele - score: 3-0
33`Jordan Ayew - score: 3-0
35`Amadou Salif Mbengue - score: 4-0
45`Queens Park Rangers
Leicester City
Ricardo Pereira - score: 4-0
77`Silko Thomas - score: 4-1
82`Rhys Norrington-Davies - score: 4-1
90`Queens Park Rangers
Leicester City
James Justin - score: 1-0
8`Jonathan Varane - score: 1-1
18`Stephy Mavididi - score: 2-1
35`Facundo Buonanotte - score: 3-1
38`Rayan Kolli - score: 3-2
45`Leicester City
Queens Park Rangers
Jamie Vardy - score: 4-2
51`James Justin - score: 5-2
63`Wout Faes - score: 6-2
90`Leicester City
Queens Park Rangers
Ilias Chair - score: 0-1
38`Lucas Andersen - score: 0-1
43`Leicester City
Queens Park Rangers
Lyndon Dykes - score: 0-1
54`Sinclair Armstrong - score: 0-2
57`Ben Nelson - score: 1-2
60`Hamza Choudhury - score: 1-2
84`Ben Nelson - score: 1-2
90`Steve Cook - score: 1-2
90`Leicester City
Queens Park Rangers
Mavididi Stephy - score: 0-1
30`Dozzell Andre - score: 1-1
40`Queens Park Rangers
Leicester City
Issahaku Abdul - score: 1-1
59`Dozzell Andre - score: 1-1
59`Dozzell Andre - score: 1-1
59`Colback Jack - score: 1-1
66`Winks Harry - score: 1-2
80`Pereira Ricardo - score: 1-2
90`Queens Park Rangers
Leicester City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 22 | 36 | 10 | 11 | 15 | 35 |