



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | 53 | |
| 2 | 24 | 14 | 5 | 5 | 47 | |
| 3 | 24 | 14 | 4 | 6 | 46 | |
| 4 | 24 | 11 | 8 | 5 | 41 | |
| 5 | 24 | 11 | 7 | 6 | 40 | |
| 6 | 24 | 11 | 6 | 7 | 39 | |
| 7 | 24 | 11 | 3 | 10 | 36 | |
| 8 | 24 | 9 | 9 | 6 | 36 | |
| 9 | 24 | 10 | 4 | 10 | 34 | |
| 10 | 24 | 9 | 7 | 8 | 34 | |
| 11 | 24 | 9 | 6 | 9 | 33 | |
| 12 | 24 | 8 | 9 | 7 | 33 | |
| 13 | 24 | 7 | 10 | 7 | 31 | |
| 14 | 24 | 7 | 8 | 9 | 29 | |
| 15 | 24 | 7 | 8 | 9 | 29 | |
| 16 | 24 | 6 | 8 | 10 | 26 | |
| 17 | 24 | 7 | 5 | 12 | 26 | |
| 18 | 24 | 5 | 5 | 14 | 20 | |
| 19 | 24 | 3 | 6 | 15 | 15 | |
| 20 | 24 | 1 | 5 | 18 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 12 | 31 |
| AVG Goal For | 2 | -13 | -11 |
| Goal Against | 17 | 25 | 42 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 11 | 24 |
| AVG Goal For | -5 | -6 | -11 |
| Goal Against | 18 | 17 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 11 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 17 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 11 |
Lukas Nmecha - score: 0-1
13`Ibrahim Sangare - score: 1-1
15`Ibrahim Sangare - score: 1-1
33`Murillo - score: 1-1
41`Nottingham Forest
Leeds United
Morgan Gibbs-White - score: 2-1
68`Sean Longstaff - score: 2-1
71`Elliot Anderson - score: 3-1
90`Nottingham Forest
Leeds United
Williams Neco - score: 0-0
8`Mangala Orel - score: 0-1
12`Harrison Jack - score: 1-1
20`Sinisterra Luis - score: 2-1
45`Leeds United
Nottingham Forest
Johnson Brennan - score: 2-1
65`Felipe - score: 2-1
84`Kouyate Cheikhou - score: 2-1
89`Summerville Crysencio - score: 2-1
90`Leeds United
Nottingham Forest
Pascal Struijk - score: 0-0
13`Brennan Johnson - score: 1-0
14`Danilo dos Santos de Oliveira - score: 1-0
30`Nottingham Forest
Leeds United
Willy Boly - score: 1-0
52`Neco Williams - score: 1-0
55`Maximilian Woeber - score: 1-0
77`Sam Surridge - score: 1-0
90`Nottingham Forest
Leeds United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 24 | 6 | 8 | 10 | 26 | |
| 17 | 24 | 7 | 5 | 12 | 26 |