



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 30 | |
| 2 | 14 | 9 | 1 | 4 | 28 | |
| 3 | 13 | 7 | 3 | 3 | 24 | |
| 4 | 13 | 7 | 3 | 3 | 24 | |
| 5 | 13 | 6 | 4 | 3 | 22 | |
| 6 | 13 | 6 | 4 | 3 | 22 | |
| 7 | 13 | 6 | 3 | 4 | 21 | |
| 8 | 13 | 7 | 0 | 6 | 21 | |
| 9 | 14 | 6 | 3 | 5 | 21 | |
| 10 | 13 | 5 | 5 | 3 | 20 | |
| 11 | 14 | 5 | 4 | 5 | 19 | |
| 12 | 13 | 6 | 1 | 6 | 19 | |
| 13 | 14 | 5 | 4 | 5 | 19 | |
| 14 | 14 | 5 | 4 | 5 | 19 | |
| 15 | 14 | 5 | 2 | 7 | 17 | |
| 16 | 13 | 3 | 3 | 7 | 12 | |
| 17 | 13 | 3 | 2 | 8 | 11 | |
| 18 | 13 | 3 | 2 | 8 | 11 | |
| 19 | 13 | 3 | 1 | 9 | 10 | |
| 20 | 13 | 0 | 2 | 11 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 10 | 10 | 20 |
| AVG Goal For | 2 | -2 | 0 |
| Goal Against | 8 | 12 | 20 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 0 | 6 | 6 | 19 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 13 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 15 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 6 | 13 |
| AVG Goal For | 0 | -12 | -12 |
| Goal Against | 7 | 18 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 19 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 17 |
Gakpo Cody - score: 0-1
35`Salah Mohamed - score: 0-2
39`Fabinho - score: 0-2
42`Leeds United
Liverpool
Sinisterra Luis - score: 1-2
47`Jota Diogo - score: 1-3
52`Salah Mohamed - score: 1-4
64`Jota Diogo - score: 1-5
73`Nunez Darwin - score: 1-6
90`Leeds United
Liverpool
Rodrigo - score: 0-1
4`Mohamed Salah - score: 1-1
14`Liverpool
Leeds United
Crysencio Summerville - score: 1-2
89`Crysencio Summerville - score: 1-2
90`Liverpool
Leeds United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 13 | 7 | 0 | 6 | 21 | |
| 18 | 13 | 3 | 2 | 8 | 11 |