Total Votes: 0
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 0 | 0 | 0 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 0 | 0 | 0 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Tyler Adams - score: 0-0
43`Dwight McNeil - score: 0-0
44`Abdoulaye Doucoure - score: 0-0
44`Weston McKennie - score: 0-0
44`Everton
Leeds United
Seamus Coleman - score: 1-0
64`Wilfried Gnonto - score: 1-0
90`Everton
Leeds United
Gordon Anthony - score: 0-1
17`Davies Tom - score: 0-1
20`Adams Tyler - score: 0-1
40`Leeds United
Everton
Sinisterra Luis - score: 1-1
55`Llorente Diego - score: 1-1
57`Kristensen Rasmus - score: 1-1
59`Gordon Anthony - score: 1-1
60`Patterson Nathan - score: 1-1
67`Leeds United
Everton
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 0 | 0 |
2 | ![]() | 11 | 0 | 0 | 0 | 0 |