



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 70 | |
| 2 | 30 | 18 | 7 | 5 | 61 | |
| 3 | 31 | 15 | 10 | 6 | 55 | |
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 5 | 31 | 14 | 7 | 10 | 49 | |
| 6 | 31 | 13 | 9 | 9 | 48 | |
| 7 | 31 | 13 | 7 | 11 | 46 | |
| 8 | 31 | 13 | 7 | 11 | 46 | |
| 9 | 31 | 13 | 5 | 13 | 44 | |
| 10 | 31 | 11 | 10 | 10 | 43 | |
| 11 | 31 | 11 | 10 | 10 | 43 | |
| 12 | 31 | 12 | 6 | 13 | 42 | |
| 13 | 31 | 9 | 15 | 7 | 42 | |
| 14 | 30 | 10 | 9 | 11 | 39 | |
| 15 | 31 | 7 | 12 | 12 | 33 | |
| 16 | 31 | 8 | 8 | 15 | 32 | |
| 17 | 32 | 8 | 8 | 16 | 32 | |
| 18 | 31 | 7 | 9 | 15 | 30 | |
| 19 | 31 | 4 | 8 | 19 | 20 | |
| 20 | 32 | 3 | 8 | 21 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 23 | 46 |
| AVG Goal For | 6 | -8 | -2 |
| Goal Against | 17 | 31 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 6 | 0 | 12 | 8 |
| Last 5 Home | 5 | 1 | 4 | 0 | 7 | 8 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 15 | 37 |
| AVG Goal For | 2 | -13 | -11 |
| Goal Against | 20 | 28 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 17 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 12 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 16 |
Alejandro Jimenez - score: 0-0
12`Antoine Semenyo - score: 0-1
26`Joe Rodon - score: 1-1
37`Leeds United
AFC Bournemouth
Sean Longstaff - score: 2-1
54`Brenden Aaronson - score: 2-1
70`Ethan Ampadu - score: 2-1
90`Elie Kroupi - score: 2-1
90`Elie Kroupi - score: 2-2
90`Leeds United
AFC Bournemouth
Lerma Jefferson - score: 1-0
20`Lerma Jefferson - score: 2-0
24`Bamford Patrick - score: 2-1
32`AFC Bournemouth
Leeds United
Smith Adam - score: 2-1
55`Solanke Dominic - score: 3-1
63`Semenyo Antoine - score: 4-1
90`AFC Bournemouth
Leeds United
Rodrigo - score: 1-0
3`Marcus Tavernier - score: 1-1
7`Philip Billing - score: 1-2
19`Jefferson Lerma - score: 1-2
45`Leeds United
AFC Bournemouth
Dominic Solanke - score: 1-3
48`Chris Mepham - score: 1-3
52`Sam Greenwood - score: 2-3
60`Rasmus Kristensen - score: 2-3
62`Liam Cooper - score: 3-3
68`Crysencio Summerville - score: 4-3
84`Joe Gelhardt - score: 4-3
90`Leeds United
AFC Bournemouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 31 | 9 | 15 | 7 | 42 | |
| 15 | 31 | 7 | 12 | 12 | 33 |