Hull City
Lewie Coyle
Hull City
Matt Crooks
Hull City
Ivor Pandur
Hull City
John Egan
Ipswich Town
Azor Matusiwa


Hull City
Lewie Coyle
Hull City
Matt Crooks
Hull City
Ivor Pandur
Hull City
John Egan
Ipswich Town
Azor Matusiwa


Lewie Coyle
36`Ipswich Town
Hull City
Matt Crooks
62`Ivor Pandur
63`John Egan
70`Azor Matusiwa
71`| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 35 | 18 | 8 | 9 | 62 | |
| 4 | 33 | 17 | 9 | 7 | 60 | |
| 5 | 34 | 18 | 6 | 10 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 26 | 59 |
| AVG Goal For | 21 | 4 | 25 |
| Goal Against | 12 | 22 | 34 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 7 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 28 | 56 |
| AVG Goal For | 0 | 8 | 8 |
| Goal Against | 28 | 20 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 3 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 14 |
| Last 5 Away | 5 | 5 | 0 | 0 | 15 | 1 |
Jens-Lys Cajuste - score: 0-0
22`Joe Gelhardt - score: 0-0
31`Hull City
Ipswich Town
Ryan Giles - score: 0-0
53`Marcelino Nunez - score: 0-1
69`Chuba Akpom - score: 0-2
73`Jacob Greaves - score: 0-2
89`Hull City
Ipswich Town
George Hirst - score: 0-1
19`Axel Tuanzebe - score: 0-1
36`Ozan Tufan - score: 1-1
40`Wes Burns - score: 1-1
45`Fábio Carvalho - score: 1-1
45`Omari Hutchinson - score: 1-2
45`Hull City
Ipswich Town
Massimo Luongo - score: 1-2
54`Liam Delap - score: 2-2
56`Omari Hutchinson - score: 2-3
67`Noah Ohio - score: 3-3
87`Hull City
Ipswich Town
Burns Wes - score: 1-0
5`Chaplin Conor - score: 2-0
41`Ipswich Town
Hull City
Harness Marcus - score: 3-0
65`Ipswich Town
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 33 | 17 | 9 | 7 | 60 | |
| 5 | 34 | 18 | 6 | 10 | 60 |
Commentary
78’
Ipswich Town make a substitution. George Hirst runs off the field and in comes Ivan Azon
78’
Ipswich Town make a substitution. Marcelino Nunez runs off the field and in comes Daniel Neil
72’
Hull City make a substitution. John Egan runs off the field and in comes Amir Hadziahmetovic
71’
Leif Davis provided the assist for the goal.
71’
G O O O A A A L - Azor Matusiwa is on target!
70’
John Egan is shown a yellow card by the referee
68’
Ipswich Town make a substitution. Jack Taylor runs off the field and in comes Anis Mehmeti
66’
Hull City make a substitution. Liam Millar runs off the field and in comes Kyle Joseph
66’
Hull City make a substitution. Matt Crooks runs off the field and in comes John Lundstram
63’
Ivor Pandur is shown a yellow card by the referee