



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 43 | |
| 2 | 18 | 9 | 6 | 3 | 33 | |
| 3 | 18 | 9 | 4 | 5 | 31 | |
| 4 | 18 | 9 | 3 | 6 | 30 | |
| 5 | 18 | 8 | 6 | 4 | 30 | |
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 7 | 18 | 7 | 7 | 4 | 28 | |
| 8 | 18 | 8 | 4 | 6 | 28 | |
| 9 | 18 | 8 | 4 | 6 | 28 | |
| 10 | 18 | 6 | 8 | 4 | 26 | |
| 11 | 18 | 7 | 5 | 6 | 26 | |
| 12 | 18 | 7 | 4 | 7 | 25 | |
| 13 | 18 | 7 | 4 | 7 | 25 | |
| 14 | 18 | 6 | 6 | 6 | 24 | |
| 15 | 18 | 6 | 6 | 6 | 24 | |
| 16 | 18 | 6 | 6 | 6 | 24 | |
| 17 | 18 | 6 | 5 | 7 | 23 | |
| 18 | 18 | 6 | 3 | 9 | 21 | |
| 19 | 18 | 6 | 1 | 11 | 19 | |
| 20 | 18 | 4 | 6 | 8 | 18 | |
| 21 | 18 | 4 | 5 | 9 | 17 | |
| 22 | 18 | 4 | 5 | 9 | 17 | |
| 23 | 18 | 3 | 4 | 11 | 13 | |
| 24 | 18 | 1 | 5 | 12 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 25 | 25 | 50 |
| AVG Goal For | 18 | 14 | 32 |
| Goal Against | 7 | 11 | 18 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 1 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 15 | 30 |
| AVG Goal For | 6 | 5 | 11 |
| Goal Against | 9 | 10 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 5 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 15 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 3 |
George Hirst - score: 0-1
2`Joel Latibeaudiere - score: 1-1
8`Clarke Jack - score: 1-2
28`Clarke Jack - score: 1-3
37`Coventry City
Ipswich Town
Jaden Philogene-Bidace - score: 1-4
63`Coventry City
Ipswich Town
Kieffer Moore - score: 0-1
8`Coventry City
Ipswich Town
Haji Wright - score: 1-1
64`Robert Burgess Cameron - score: 1-2
69`Sam Morsy - score: 1-2
75`Josh Eccles - score: 1-2
90`Coventry City
Ipswich Town
Hirst George - score: 1-0
6`Luongo Massimo - score: 1-0
39`Burns Wes - score: 2-0
41`Ipswich Town
Coventry City
Sakamoto Tatsuhiro - score: 2-0
79`Williams Brandon - score: 2-0
89`Williams Brandon - score: 2-1
90`Ipswich Town
Coventry City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 43 | |
| 7 | 18 | 7 | 7 | 4 | 28 |