



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 7 | 4 | 52 | |
| 2 | 27 | 14 | 7 | 6 | 49 | |
| 3 | 25 | 12 | 8 | 5 | 44 | |
| 4 | 26 | 11 | 10 | 5 | 43 | |
| 5 | 26 | 12 | 7 | 7 | 43 | |
| 6 | 25 | 11 | 8 | 6 | 41 | |
| 7 | 25 | 12 | 5 | 8 | 41 | |
| 8 | 26 | 12 | 4 | 10 | 40 | |
| 9 | 26 | 10 | 10 | 6 | 40 | |
| 10 | 26 | 11 | 6 | 9 | 39 | |
| 11 | 26 | 11 | 5 | 10 | 38 | |
| 12 | 26 | 10 | 7 | 9 | 37 | |
| 13 | 26 | 9 | 8 | 9 | 35 | |
| 14 | 26 | 9 | 7 | 10 | 34 | |
| 15 | 26 | 8 | 9 | 9 | 33 | |
| 16 | 25 | 10 | 2 | 13 | 32 | |
| 17 | 26 | 9 | 5 | 12 | 32 | |
| 18 | 27 | 9 | 4 | 14 | 31 | |
| 19 | 25 | 7 | 8 | 10 | 29 | |
| 20 | 25 | 7 | 7 | 11 | 28 | |
| 21 | 24 | 6 | 7 | 11 | 25 | |
| 22 | 26 | 6 | 6 | 14 | 24 | |
| 23 | 25 | 5 | 7 | 13 | 22 | |
| 24 | 25 | 1 | 8 | 16 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 18 | 42 |
| AVG Goal For | 13 | 5 | 18 |
| Goal Against | 11 | 13 | 24 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 3 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 15 | 38 |
| AVG Goal For | 8 | 1 | 9 |
| Goal Against | 15 | 14 | 29 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 16 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 11 |
Robert Atkinson - score: 1-0
18`Anis Mehmeti - score: 1-0
45`Ross McCrorie - score: 1-0
45`Bristol City
Ipswich Town
Clarke Clarke Jack - score: 1-1
52`Azor Matusiwa - score: 1-1
54`Leif Davis - score: 1-1
65`Zak Vyner - score: 1-1
90`Sinclair Armstrong - score: 1-1
90`Bristol City
Ipswich Town
Ipswich Town
Bristol City
Anis Mehmeti - score: 0-1
54`Ali Al Hamadi - score: 1-1
62`Daniel John Conway Tommy - score: 1-2
77`Ross McCrorie - score: 1-2
79`Conor Chaplin - score: 2-2
80`Edward O’Leary Max - score: 2-2
85`Leif Davis - score: 3-2
89`Ali Al Hamadi - score: 3-2
90`Lewis Moir-Pring Cameron - score: 3-2
90`Ipswich Town
Bristol City
Jackson Kayden - score: 0-0
14`Broadhead Nathan - score: 0-1
16`Morsy Sam - score: 0-1
42`Bristol City
Ipswich Town
Davis Leif - score: 0-1
69`Hirst George - score: 0-1
77`Bristol City
Ipswich Town
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 25 | 12 | 8 | 5 | 44 | |
| 10 | 26 | 11 | 6 | 9 | 39 |