



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 35 | 26 | 61 |
| AVG Goal For | 22 | 4 | 26 |
| Goal Against | 13 | 22 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 8 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 10 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 13 | -14 | -1 |
| Goal Against | 18 | 29 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 14 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 9 |
Jack Taylor - score: 0-0
19`Bright Osayi-Samuel - score: 0-0
19`Azor Matusiwa - score: 0-0
44`Birmingham City
Ipswich Town
Jay Stansfield - score: 1-0
55`Seung-Ho Paik - score: 1-0
71`Conor Chaplin - score: 1-0
90`George Hirst - score: 1-1
90`Birmingham City
Ipswich Town
Conor Chaplin - score: 1-0
31`Cameron Burgess - score: 1-0
43`Jordan James - score: 1-1
45`Massimo Luongo - score: 1-1
50`Sam Morsy - score: 1-1
54`Ivan Sunjic - score: 1-1
75`Jeremy Sarmiento - score: 2-1
81`Omari Hutchinson - score: 3-1
90`Stansfield Jay - score: 1-0
13`Burgess Cameron - score: 1-0
25`Aiwu Emanuel - score: 1-0
28`Birmingham City
Ipswich Town
Drameh Cody - score: 1-0
49`Burgess Cameron - score: 2-0
51`Harness Marcus - score: 2-1
79`Bielik Krystian - score: 2-1
82`Harness Marcus - score: 2-2
89`Birmingham City
Ipswich Town
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 12 | 36 | 13 | 10 | 13 | 49 |