Hull City
Oliver McBurnie
Wrexham
Sam Smith
Hull City
Joe Gelhardt
Hull City
Charlie Hughes
Wrexham
Oliver Rathbone
Hull City
Lewis Koumas
Wrexham
Dominic Hyam
Wrexham
Nathan Broadhead
Hull City
Toby Collyer
Hull City
Kyle Joseph


Hull City
Oliver McBurnie
Wrexham
Sam Smith
Hull City
Joe Gelhardt
Hull City
Charlie Hughes
Wrexham
Oliver Rathbone
Hull City
Lewis Koumas
Wrexham
Dominic Hyam
Wrexham
Nathan Broadhead
Hull City
Toby Collyer
Hull City
Kyle Joseph


Oliver McBurnie
7`Sam Smith
8`Joe Gelhardt
41`Charlie Hughes
45`Wrexham
Hull City
Oliver Rathbone
49`Lewis Koumas
63`Dominic Hyam
66`Nathan Broadhead
76`Toby Collyer
86`Kyle Joseph
90`Wrexham
Hull City
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 23 | 8 | 6 | 77 | |
| 2 | 37 | 20 | 9 | 8 | 69 | |
| 3 | 37 | 20 | 8 | 9 | 68 | |
| 4 | 36 | 18 | 11 | 7 | 65 | |
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 36 | 15 | 12 | 9 | 57 | |
| 7 | 36 | 14 | 12 | 10 | 54 | |
| 8 | 37 | 15 | 9 | 13 | 54 | |
| 9 | 36 | 13 | 13 | 10 | 52 | |
| 10 | 37 | 14 | 10 | 13 | 52 | |
| 11 | 37 | 15 | 7 | 15 | 52 | |
| 12 | 37 | 14 | 8 | 15 | 50 | |
| 13 | 37 | 15 | 4 | 18 | 49 | |
| 14 | 37 | 12 | 13 | 12 | 49 | |
| 15 | 36 | 14 | 6 | 16 | 48 | |
| 16 | 37 | 13 | 9 | 15 | 48 | |
| 17 | 37 | 12 | 11 | 14 | 47 | |
| 18 | 37 | 13 | 8 | 16 | 47 | |
| 19 | 36 | 10 | 10 | 16 | 40 | |
| 20 | 37 | 10 | 9 | 18 | 39 | |
| 21 | 37 | 11 | 11 | 15 | 38 | |
| 22 | 37 | 9 | 11 | 17 | 38 | |
| 23 | 37 | 9 | 10 | 18 | 37 | |
| 24 | 37 | 1 | 9 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 34 | 21 | 55 |
| AVG Goal For | 4 | 4 | 8 |
| Goal Against | 30 | 17 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 6 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 30 | 59 |
| AVG Goal For | -2 | 8 | 6 |
| Goal Against | 31 | 22 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 12 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 14 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 5 |
Oliver McBurnie - score: 0-0
7`Sam Smith - score: 0-0
8`Joe Gelhardt - score: 0-1
41`Charlie Hughes - score: 0-1
45`Wrexham
Hull City
Oliver Rathbone - score: 0-1
49`Lewis Koumas - score: 0-2
63`Dominic Hyam - score: 0-2
66`Nathan Broadhead - score: 1-2
76`Toby Collyer - score: 1-2
86`Kyle Joseph - score: 1-2
90`Wrexham
Hull City
Kyle Joseph - score: 1-0
10`Hull City
Wrexham
George Dobson - score: 1-0
57`O. McBurnie - score: 2-0
67`Hull City
Wrexham
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 36 | 15 | 12 | 9 | 57 |
Commentary
90’
That's it! The referee blows the final whistle
90’
Kyle Joseph is shown a yellow card by the referee
86’
Toby Collyer is shown a yellow card by the referee
84’
Wrexham make a substitution. Sam Smith runs off the field and in comes Jay Rodriguez
84’
Wrexham make a substitution. Max Cleworth runs off the field and in comes Bailey Cadamarteri
82’
Hull City make a substitution. Joe Gelhardt runs off the field and in comes Mohamed Belloumi
82’
Hull City make a substitution. Liam Millar runs off the field and in comes Toby Collyer
76’
Issa Kabore provided the assist for the goal.
76’
G O O O A A A L - Nathan Broadhead is on target!
70’
Wrexham make a substitution. Josh Windass runs off the field and in comes Davis Keillor-Dunn