



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 2 | 24 | 12 | 7 | 5 | 43 | |
| 3 | 24 | 11 | 8 | 5 | 41 | |
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 5 | 24 | 11 | 6 | 7 | 39 | |
| 6 | 24 | 10 | 8 | 6 | 38 | |
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 | |
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 10 | 24 | 10 | 4 | 10 | 34 | |
| 11 | 24 | 8 | 10 | 6 | 34 | |
| 12 | 24 | 9 | 7 | 8 | 34 | |
| 13 | 24 | 8 | 8 | 8 | 32 | |
| 14 | 24 | 8 | 8 | 8 | 32 | |
| 15 | 24 | 8 | 7 | 9 | 31 | |
| 16 | 24 | 9 | 4 | 11 | 31 | |
| 17 | 24 | 9 | 2 | 13 | 29 | |
| 18 | 24 | 8 | 5 | 11 | 29 | |
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 | |
| 21 | 23 | 6 | 7 | 10 | 25 | |
| 22 | 24 | 5 | 7 | 12 | 22 | |
| 23 | 24 | 5 | 6 | 13 | 21 | |
| 24 | 23 | 1 | 8 | 14 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 21 | 40 |
| AVG Goal For | 1 | 2 | 3 |
| Goal Against | 18 | 19 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 7 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 14 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 14 | 34 |
| AVG Goal For | 8 | -3 | 5 |
| Goal Against | 12 | 17 | 29 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 4 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 13 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 2 |
John Lundstram - score: 0-0
12`Semedo Vivaldo - score: 0-0
23`O. McBurnie - score: 0-1
25`Ryan Giles - score: 0-1
30`Watford FC
Hull City
Cody Drameh - score: 0-1
50`Imran Louza - score: 1-1
60`Semedo Vivaldo - score: 2-1
79`Lewie Coyle - score: 2-1
90`Babajide David - score: 2-1
90`Watford FC
Hull City
Moussa Sissoko - score: 0-0
39`Watford FC
Hull City
Moussa Sissoko - score: 1-0
55`Edo Kayembe - score: 1-0
67`Thomas Ince - score: 1-0
90`Watford FC
Hull City
Imran Louza - score: 0-0
36`Kasey Palmer - score: 0-0
36`Jeremy Ngakia - score: 0-0
43`Hull City
Watford FC
Festy Ebosele - score: 0-0
78`Abu Kamara - score: 0-0
80`Chris Bedia - score: 1-0
82`Rocco Vata - score: 1-1
88`Hull City
Watford FC
Wesley Hoedt - score: 0-0
40`Jacob Greaves - score: 0-0
42`Watford FC
Hull City
Ryan Porteous - score: 0-0
50`Ryan Andrews - score: 0-0
52`Matty Jacob - score: 0-0
62`Tyler Morton - score: 0-0
70`Francisco Sierralta - score: 0-0
72`Adama Traore - score: 0-0
90`Watford FC
Hull City
Kayembe Edo - score: 0-1
8`Twine Scott - score: 1-1
10`Andrews Ryan - score: 1-1
38`Hull City
Watford FC
Hoedt Wesley - score: 1-2
74`Hamer Ben - score: 1-2
85`Connolly Aaron - score: 1-2
90`Hull City
Watford FC
Tufan Ozan - score: 1-0
25`Hull City
Watford FC
Coyle Lewie - score: 1-0
60`Louza Imran - score: 1-0
72`Ebiowei Malcolm - score: 1-0
79`Pedro Joao - score: 1-0
79`Woods Ryan - score: 1-0
90`Hull City
Watford FC
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 6 | 24 | 10 | 8 | 6 | 38 |