



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 2 | 24 | 12 | 7 | 5 | 43 | |
| 3 | 24 | 11 | 8 | 5 | 41 | |
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 5 | 24 | 11 | 6 | 7 | 39 | |
| 6 | 24 | 10 | 8 | 6 | 38 | |
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 | |
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 10 | 24 | 10 | 4 | 10 | 34 | |
| 11 | 24 | 8 | 10 | 6 | 34 | |
| 12 | 24 | 9 | 7 | 8 | 34 | |
| 13 | 24 | 8 | 8 | 8 | 32 | |
| 14 | 24 | 8 | 8 | 8 | 32 | |
| 15 | 24 | 8 | 7 | 9 | 31 | |
| 16 | 24 | 9 | 4 | 11 | 31 | |
| 17 | 24 | 9 | 2 | 13 | 29 | |
| 18 | 24 | 8 | 5 | 11 | 29 | |
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 | |
| 21 | 23 | 6 | 7 | 10 | 25 | |
| 22 | 24 | 5 | 7 | 12 | 22 | |
| 23 | 24 | 5 | 6 | 13 | 21 | |
| 24 | 23 | 1 | 8 | 14 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 21 | 40 |
| AVG Goal For | 1 | 2 | 3 |
| Goal Against | 18 | 19 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 7 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 14 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 11 | 29 |
| AVG Goal For | 8 | -2 | 6 |
| Goal Against | 10 | 13 | 23 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 0 | 6 | 6 | 23 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 11 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 16 |
Sorba Thomas - score: 1-0
17`Stoke City
Hull City
Semi Ajayi - score: 1-1
48`Enis Destan - score: 1-1
76`Bosun Lawal - score: 1-1
90`Matt Crooks - score: 1-1
90`Ashley Phillips - score: 1-1
90`Kyle Joseph - score: 1-1
90`John Lundstram - score: 1-1
90`Joe Gelhardt - score: 1-2
90`Stoke City
Hull City
Eliot Matazo - score: 1-0
6`Al Hamadi Ali - score: 1-1
43`Hull City
Stoke City
Matty Jacob - score: 1-1
60`Andrew Moran - score: 1-2
74`Enda Stevens - score: 1-2
90`Hull City
Stoke City
Ben Wilmot - score: 1-0
30`Stoke City
Hull City
Ben Gibson - score: 1-0
63`Kasey Palmer - score: 1-1
63`Regan Slater - score: 1-2
77`Viktor Johansson - score: 1-3
79`Emre Tezgel - score: 1-3
85`Ivor Pandur - score: 1-3
85`Ben Wilmot - score: 1-3
87`Liam Millar - score: 1-3
89`Stoke City
Hull City
Luke McNally - score: 0-0
18`Michael Rose - score: 0-0
28`Josh Laurent - score: 0-0
32`Hull City
Stoke City
Josh Laurent - score: 0-1
69`Enda Stevens - score: 0-1
74`Ki-Jana Hoever - score: 0-2
90`Hull City
Stoke City
Connolly Aaron - score: 0-1
30`Traore Adama - score: 0-2
32`Jones Alfie - score: 0-2
38`Wilmot Ben - score: 0-2
42`Michael Seri Jean - score: 0-2
45`Stoke City
Hull City
Greaves Jacob - score: 0-2
55`Slater Regan - score: 0-3
73`Laurent Josh - score: 0-3
75`Vidigal Andre - score: 1-3
77`Stoke City
Hull City
Stoke City
Hull City
Callum Elder - score: 0-0
50`Ryan Woods - score: 0-0
82`Stoke City
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 10 | 24 | 10 | 4 | 10 | 34 |