Total Votes: 0
Loading offers...
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 18 |
2 | ![]() | 8 | 4 | 2 | 2 | 14 |
3 | ![]() | 7 | 3 | 4 | 0 | 13 |
4 | ![]() | 8 | 3 | 4 | 1 | 13 |
5 | ![]() | 8 | 3 | 4 | 1 | 13 |
6 | ![]() | 8 | 3 | 4 | 1 | 13 |
7 | ![]() | 8 | 3 | 3 | 2 | 12 |
8 | ![]() | 8 | 3 | 3 | 2 | 12 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 |
12 | ![]() | 8 | 3 | 2 | 3 | 11 |
13 | ![]() | 7 | 2 | 4 | 1 | 10 |
14 | ![]() | 8 | 2 | 4 | 2 | 10 |
15 | ![]() | 8 | 2 | 3 | 3 | 9 |
16 | ![]() | 8 | 2 | 3 | 3 | 9 |
17 | ![]() | 7 | 2 | 2 | 3 | 8 |
18 | ![]() | 7 | 2 | 2 | 3 | 8 |
19 | ![]() | 7 | 2 | 2 | 3 | 8 |
20 | ![]() | 8 | 1 | 4 | 3 | 7 |
21 | ![]() | 7 | 2 | 0 | 5 | 6 |
22 | ![]() | 8 | 1 | 3 | 4 | 6 |
23 | ![]() | 7 | 1 | 2 | 4 | 5 |
24 | ![]() | 8 | 1 | 0 | 7 | 3 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 8 | 5 | 13 |
AVG Goal For | 0 | -3 | -3 |
Goal Against | 8 | 8 | 16 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 2 | 1 | 3 |
AVG Goal For | -6 | -6 | -12 |
Goal Against | 8 | 7 | 15 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Matt Crooks - score: 0-1
6`Sheffield United
Hull City
Matty Jacob - score: 0-2
63`Regan Slater - score: 0-2
65`Matty Jacob - score: 0-2
81`Harrison Burrows - score: 0-3
88`Sheffield United
Hull City
Ollie Arblaster - score: 0-0
7`Gustavo Hamer - score: 0-1
15`Gustavo Hamer - score: 0-1
27`Finley Burns - score: 0-1
45`Hull City
Sheffield United
Sam McCallum - score: 0-2
66`Andre Brooks - score: 0-2
75`Alfie Gilchrist - score: 0-2
81`Walter Tim - score: 0-2
82`Hull City
Sheffield United
Daniel Jebbison - score: 1-0
4`Anel Ahmedhodzic - score: 1-0
11`Thomas Doyle - score: 1-0
20`Oliver Norwood - score: 1-0
35`Sheffield United
Hull City
Oscar Estupinan - score: 1-0
57`Jack Robinson - score: 1-0
83`Benjamin Tetteh - score: 1-0
84`Oliver McBurnie - score: 1-0
85`Jayden Bogle - score: 1-0
90`Aaron Connolly - score: 1-0
90`Sheffield United
Hull City
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
16 | ![]() | 8 | 2 | 3 | 3 | 9 |
24 | ![]() | 8 | 1 | 0 | 7 | 3 |