



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 7 | 6 | 61 | |
| 2 | 31 | 17 | 8 | 6 | 59 | |
| 3 | 30 | 15 | 9 | 6 | 54 | |
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 5 | 31 | 15 | 8 | 8 | 53 | |
| 6 | 31 | 12 | 11 | 8 | 47 | |
| 7 | 31 | 12 | 11 | 8 | 47 | |
| 8 | 31 | 13 | 7 | 11 | 46 | |
| 9 | 32 | 12 | 10 | 10 | 46 | |
| 10 | 32 | 12 | 10 | 10 | 46 | |
| 11 | 31 | 12 | 9 | 10 | 45 | |
| 12 | 31 | 11 | 11 | 9 | 44 | |
| 13 | 31 | 12 | 8 | 11 | 44 | |
| 14 | 32 | 12 | 7 | 13 | 43 | |
| 15 | 31 | 12 | 6 | 13 | 42 | |
| 16 | 32 | 11 | 6 | 15 | 39 | |
| 17 | 31 | 12 | 3 | 16 | 39 | |
| 18 | 31 | 10 | 9 | 12 | 39 | |
| 19 | 32 | 9 | 7 | 16 | 34 | |
| 20 | 29 | 8 | 9 | 12 | 33 | |
| 21 | 32 | 10 | 8 | 14 | 32 | |
| 22 | 31 | 8 | 8 | 15 | 32 | |
| 23 | 32 | 6 | 10 | 16 | 28 | |
| 24 | 31 | 1 | 8 | 22 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 27 | 50 |
| AVG Goal For | 0 | 7 | 7 |
| Goal Against | 23 | 20 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 5 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 14 | 42 |
| AVG Goal For | 7 | -8 | -1 |
| Goal Against | 21 | 22 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 8 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 16 |
Joe Gelhardt - score: 0-1
17`Ilias Chair - score: 1-1
38`Queens Park Rangers
Hull City
Enis Destan - score: 1-2
51`Jimmy Dunne - score: 2-2
55`Rumarn Burrell - score: 3-2
66`Matt Crooks - score: 3-2
90`Queens Park Rangers
Hull City
Regan Slater - score: 0-0
43`Hull City
Queens Park Rangers
Kieran Morgan - score: 0-0
52`Kenneth Paal - score: 0-1
64`Koki Saito - score: 0-2
70`Joao Pedro - score: 0-2
73`Joe Gelhardt - score: 1-2
84`Alfie Jones - score: 1-2
90`Hull City
Queens Park Rangers
Xavier Simons - score: 0-0
17`Cody Drameh - score: 0-1
25`Chris Bedia - score: 0-2
36`Nicolas Madsen - score: 1-2
44`Queens Park Rangers
Hull City
Alfie Jones - score: 1-2
63`Sean McLoughlin - score: 1-2
64`Liam Millar - score: 1-3
71`Elijah Dixon-Bonner - score: 1-3
88`Queens Park Rangers
Hull City
Ozan Tufan - score: 1-0
8`Fábio Carvalho - score: 2-0
27`Jimmy Dunne - score: 2-0
36`Jaden Philogene-Bidace - score: 3-0
52`Regan Slater - score: 3-0
75`Tyler Morton - score: 3-0
78`Willock Chris - score: 1-0
45`Queens Park Rangers
Hull City
Philogene-Bidace Jaden - score: 1-0
51`Dykes Lyndon - score: 1-0
70`Michael Seri Jean - score: 1-0
70`Chair Ilias - score: 2-0
73`Delap Liam - score: 2-0
87`Queens Park Rangers
Hull City
Aaron Connolly - score: 1-0
10`Jamal Lowe - score: 1-0
20`Tim Iroegbunam - score: 1-0
40`Hull City
Queens Park Rangers
Rob Dickie - score: 2-0
62`Aaron Connolly - score: 3-0
64`Sinclair Armstrong - score: 3-0
67`Jimmy Dunne - score: 3-0
90`Hull City
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 13 | 31 | 12 | 8 | 11 | 44 |