Total Votes: 0
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 3 |
7 | ![]() | 1 | 1 | 0 | 0 | 3 |
8 | ![]() | 1 | 1 | 0 | 0 | 3 |
9 | ![]() | 1 | 1 | 0 | 0 | 3 |
10 | ![]() | 1 | 0 | 1 | 0 | 1 |
11 | ![]() | 1 | 0 | 1 | 0 | 1 |
12 | ![]() | 1 | 0 | 1 | 0 | 1 |
13 | ![]() | 1 | 0 | 1 | 0 | 1 |
14 | ![]() | 1 | 0 | 1 | 0 | 1 |
15 | ![]() | 1 | 0 | 1 | 0 | 1 |
16 | ![]() | 1 | 0 | 0 | 1 | 0 |
17 | ![]() | 1 | 0 | 0 | 1 | 0 |
18 | ![]() | 1 | 0 | 0 | 1 | 0 |
19 | ![]() | 1 | 0 | 0 | 1 | 0 |
20 | ![]() | 1 | 0 | 0 | 1 | 0 |
21 | ![]() | 1 | 0 | 0 | 1 | 0 |
22 | ![]() | 1 | 0 | 0 | 1 | 0 |
23 | ![]() | 1 | 0 | 0 | 1 | 0 |
24 | ![]() | 1 | 0 | 0 | 1 | 0 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 0 | 0 | 0 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | -1 | 0 | -1 |
Goal Against | 1 | 0 | 1 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Joe Gelhardt - score: 0-0
45`Ciaron Brown - score: 0-0
45`Hull City
Oxford United
Michal Helik - score: 0-1
66`Joe Gelhardt - score: 1-1
73`Jamie Cumming - score: 2-1
76`Charlie Hughes - score: 2-1
80`Gustavo Puerta - score: 2-1
82`Gustavo Puerta - score: 2-1
90`Hull City
Oxford United
Oxford United
Hull City
Ciaron Brown - score: 0-0
50`Hidde ter Avest - score: 1-0
55`Elliott Moore - score: 1-0
58`Charlie Hughes - score: 1-0
90`Oxford United
Hull City
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 1 | 0 | 1 |
2 | ![]() | 20 | 0 | 0 | 1 | 0 |