



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 31 | 63 |
| AVG Goal For | 0 | 5 | 5 |
| Goal Against | 32 | 26 | 58 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 10 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 17 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 29 | 53 |
| AVG Goal For | 0 | 6 | 6 |
| Goal Against | 24 | 23 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 3 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 2 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 |
Jeffrey Schlupp - score: 0-0
28`Norwich City
Hull City
Joe Gelhardt - score: 0-1
49`Matt Crooks - score: 0-1
74`Kyle Joseph - score: 0-1
78`Darko Gyabi - score: 0-2
87`Norwich City
Hull City
Matt Crooks - score: 1-0
14`Hull City
Norwich City
Joshua Sargent - score: 1-1
47`Callum Doyle - score: 1-1
57`Jacob Wright - score: 1-1
78`Sean McLoughlin - score: 1-1
81`Hull City
Norwich City
Mohamed Belloumi - score: 0-0
14`Marcelino Nunez - score: 1-0
16`Joshua Sargent - score: 2-0
20`Marcelino Nunez - score: 2-0
24`Norwich City
Hull City
Cody Drameh - score: 2-0
57`Kaide Gordon - score: 3-0
66`Joao Pedro - score: 3-0
76`Oscar Schwartau - score: 3-0
77`Borja Sainz - score: 4-0
78`Lewie Coyle - score: 4-0
90`Kaide Gordon - score: 4-0
90`Kenny McLean - score: 4-0
90`Norwich City
Hull City
McLean Kenny - score: 0-0
23`Giannoulis Dimitrios - score: 0-0
34`Rowe Jonathan - score: 0-1
36`Nunez Marcelino - score: 0-1
38`Rowe Jonathan - score: 0-1
39`Hull City
Norwich City
Tufan Ozan - score: 0-1
51`Slater Regan - score: 0-1
52`Fassnacht Christian - score: 0-2
88`Morton Tyler - score: 1-2
90`Hull City
Norwich City
Delap Liam - score: 0-1
17`Greaves Jacob - score: 0-1
27`Traore Adama - score: 0-1
30`Gibson Ben - score: 0-1
34`Vinagre Ruben - score: 0-1
34`Michael Seri Jean - score: 0-1
41`Rowe Jonathan - score: 1-1
45`Norwich City
Hull City
Duffy Shane - score: 1-1
90`Ingram Matt - score: 1-1
90`Idah Adam - score: 2-1
90`Norwich City
Hull City
Jacob Greaves - score: 0-1
14`Kieran Dowell - score: 1-1
18`Norwich City
Hull City
Gabriel Davi Gomes Sara - score: 2-1
58`Malcolm Ebiowei - score: 2-1
76`Joshua Sargent - score: 3-1
89`Norwich City
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 11 | 40 | 16 | 7 | 17 | 55 |