



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 43 | |
| 2 | 18 | 9 | 6 | 3 | 33 | |
| 3 | 18 | 9 | 4 | 5 | 31 | |
| 4 | 18 | 9 | 3 | 6 | 30 | |
| 5 | 18 | 8 | 6 | 4 | 30 | |
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 7 | 18 | 7 | 7 | 4 | 28 | |
| 8 | 18 | 8 | 4 | 6 | 28 | |
| 9 | 18 | 8 | 4 | 6 | 28 | |
| 10 | 18 | 6 | 8 | 4 | 26 | |
| 11 | 18 | 7 | 5 | 6 | 26 | |
| 12 | 18 | 7 | 4 | 7 | 25 | |
| 13 | 18 | 7 | 4 | 7 | 25 | |
| 14 | 18 | 6 | 6 | 6 | 24 | |
| 15 | 18 | 6 | 6 | 6 | 24 | |
| 16 | 18 | 6 | 6 | 6 | 24 | |
| 17 | 18 | 6 | 5 | 7 | 23 | |
| 18 | 18 | 6 | 3 | 9 | 21 | |
| 19 | 18 | 6 | 1 | 11 | 19 | |
| 20 | 18 | 4 | 6 | 8 | 18 | |
| 21 | 18 | 4 | 5 | 9 | 17 | |
| 22 | 18 | 4 | 5 | 9 | 17 | |
| 23 | 18 | 3 | 4 | 11 | 13 | |
| 24 | 18 | 1 | 5 | 12 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 11 | 24 |
| AVG Goal For | 4 | 1 | 5 |
| Goal Against | 9 | 10 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 15 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 8 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 15 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 15 | 30 |
| AVG Goal For | 1 | -1 | 0 |
| Goal Against | 14 | 16 | 30 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 9 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 6 |
Daniel Barlaser - score: 0-0
14`Hull City
Middlesbrough
Harry Vaughan - score: 0-0
84`Alfie Jones - score: 0-0
87`Alex Gilbert - score: 0-1
90`Hull City
Middlesbrough
Finn Azaz - score: 1-0
24`Lewie Coyle - score: 1-0
39`Tommy Conway - score: 2-0
41`Middlesbrough
Hull City
Neto Borges - score: 2-0
46`Mason Burstow - score: 2-1
71`Sean McLoughlin - score: 2-1
72`Tommy Conway - score: 3-1
79`Middlesbrough
Hull City
Emmanuel Latte Lath - score: 0-1
4`Jaden Philogene-Bidace - score: 1-1
29`Jean Michael Seri - score: 2-1
41`Hull City
Middlesbrough
Finn Azaz - score: 2-2
71`Ryan Giles - score: 2-2
84`Fábio Carvalho - score: 2-2
86`Jaden Philogene-Bidace - score: 2-2
90`Hull City
Middlesbrough
Latte Lath Emmanuel - score: 1-0
6`Middlesbrough
Hull City
Coyle Lewie - score: 1-0
65`Delap Liam - score: 1-1
69`Tufan Ozan - score: 1-2
82`Middlesbrough
Hull City
Sayyadmanesh Allahyar - score: 0-1
41`Middlesbrough
Hull City
Hackney Hayden - score: 1-1
55`Archer Cameron - score: 2-1
58`Akpom Chuba - score: 3-1
61`Akpom Chuba - score: 3-1
62`Vaughan Harry - score: 3-1
64`Middlesbrough
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 18 | 9 | 6 | 3 | 33 | |
| 9 | 18 | 8 | 4 | 6 | 28 |