



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 30 | 62 |
| AVG Goal For | 0 | 5 | 5 |
| Goal Against | 32 | 25 | 57 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 10 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 17 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 40 | 41 | 81 |
| AVG Goal For | 25 | 16 | 41 |
| Goal Against | 15 | 25 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 4 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 3 |
Coventry City
Hull City
Milan van Ewijk - score: 0-0
57`Jay Dasilva - score: 0-0
65`Regan Slater - score: 0-0
66`McBurnie O. - score: 0-0
90`Carl Rushworth - score: 0-0
90`Matt Crooks - score: 0-0
90`Coventry City
Hull City
Hull City
Coventry City
Matt Grimes - score: 0-1
46`Bradley Collins - score: 0-1
76`Abu Kamara - score: 1-1
82`Hull City
Coventry City
Ivor Pandur - score: 0-0
32`Ephron Mason-Clark - score: 0-0
43`Joao Pedro - score: 0-1
43`Joao Pedro - score: 0-1
45`Coventry City
Hull City
Ephron Mason-Clark - score: 1-1
52`Luis Binks - score: 1-1
54`Charlie Hughes - score: 1-1
64`Bassette Van Acker Norman Jaquy - score: 1-1
69`Jack Rudoni - score: 2-1
72`Coventry City
Hull City
Jaden Philogene-Bidace - score: 0-1
31`Kasey Palmer - score: 1-1
36`Tyler Morton - score: 1-1
42`Josh Eccles - score: 1-1
45`Fábio Carvalho - score: 1-1
45`Jaden Philogene-Bidace - score: 1-1
45`Ben Sheaf - score: 1-1
45`Fábio Carvalho - score: 1-2
45`Coventry City
Hull City
Bobby Thomas - score: 2-2
58`Alfie Jones - score: 2-2
68`Noah Ohio - score: 2-3
78`Coventry City
Hull City
Latibeaudiere Joel - score: 0-1
27`Hull City
Coventry City
McFadzean Kyle - score: 0-1
81`Bidwell Jake - score: 0-1
83`Eccles Josh - score: 0-1
85`Connolly Aaron - score: 1-1
87`Latibeaudiere Joel - score: 1-1
89`Binks Luis - score: 1-1
90`Connolly Aaron - score: 1-1
90`Delap Liam - score: 1-1
90`Hull City
Coventry City
Coventry City
Hull City
Estupinan Oscar - score: 0-1
52`Godden Matt - score: 1-1
71`Coventry City
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 5 | 39 | 20 | 6 | 13 | 66 |