



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 19 | 39 |
| AVG Goal For | -3 | -9 | -12 |
| Goal Against | 23 | 28 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 17 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 21 |
| Last 5 Away | 5 | 1 | 4 | 0 | 7 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 32 | 64 |
| AVG Goal For | 0 | 4 | 4 |
| Goal Against | 32 | 28 | 60 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 10 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 14 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
Charlie Hughes - score: 0-0
44`Hull City
Charlton Athletic
Joe Gelhardt - score: 1-0
46`Kyle Joseph - score: 1-0
55`Charlie Kelman - score: 1-0
90`Luke Berry - score: 1-1
90`Hull City
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 18 | 42 | 12 | 13 | 17 | 49 |