



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 3 | 30 | 16 | 6 | 8 | 54 | |
| 4 | 29 | 14 | 9 | 6 | 51 | |
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 | |
| 7 | 30 | 12 | 9 | 9 | 45 | |
| 8 | 30 | 11 | 11 | 8 | 44 | |
| 9 | 30 | 11 | 11 | 8 | 44 | |
| 10 | 30 | 12 | 7 | 11 | 43 | |
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 12 | 30 | 12 | 6 | 12 | 42 | |
| 13 | 30 | 11 | 9 | 10 | 42 | |
| 14 | 30 | 10 | 10 | 10 | 40 | |
| 15 | 30 | 12 | 3 | 15 | 39 | |
| 16 | 30 | 11 | 6 | 13 | 39 | |
| 17 | 30 | 10 | 8 | 12 | 38 | |
| 18 | 29 | 9 | 8 | 12 | 35 | |
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 20 | 28 | 8 | 9 | 11 | 33 | |
| 21 | 30 | 8 | 8 | 14 | 32 | |
| 22 | 30 | 9 | 5 | 16 | 32 | |
| 23 | 30 | 6 | 9 | 15 | 27 | |
| 24 | 30 | 1 | 8 | 21 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 27 | 48 |
| AVG Goal For | 1 | 7 | 8 |
| Goal Against | 20 | 20 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 1 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 11 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 25 | 15 | 40 |
| AVG Goal For | 5 | -1 | 4 |
| Goal Against | 20 | 16 | 36 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 14 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 15 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 12 |
Joe Gelhardt - score: 0-1
3`Emil Riis Jakobsen - score: 1-1
18`Anis Mehmeti - score: 2-1
32`Emil Riis Jakobsen - score: 3-1
42`Bristol City
Hull City
Babajide David - score: 3-1
52`Max Bird - score: 4-1
78`Jason Knight - score: 4-1
89`Kyle Joseph - score: 4-2
90`Bristol City
Hull City
Joao Pedro - score: 0-1
13`Joao Pedro - score: 0-1
14`Bristol City
Hull City
Alfie Jones - score: 0-1
53`Anis Mehmeti - score: 1-1
54`Cameron Pring - score: 1-1
58`Steven Alzate - score: 1-1
79`Cody Drameh - score: 1-1
90`Bristol City
Hull City
Michael Williams Joseph - score: 0-0
11`Hull City
Bristol City
Paul Knight Jason - score: 0-0
62`Fally Mayulu - score: 0-1
84`Oscar Estupinan - score: 1-1
90`Hull City
Bristol City
Michael Seri Jean - score: 0-0
7`Conway Tommy Daniel John - score: 1-0
25`Connolly Aaron - score: 1-1
33`Tanner George - score: 1-1
39`Onyego Vyner Zachary George - score: 1-1
42`Tufan Ozan - score: 1-2
42`Bristol City
Hull City
Allsopp Ryan - score: 1-2
53`Greaves Jacob - score: 1-2
72`Mehmeti Anis - score: 2-2
76`Knight Jason Paul - score: 3-2
84`Bristol City
Hull City
Greaves Jacob - score: 0-0
9`Tufan Ozan - score: 1-0
17`Hull City
Bristol City
Wells Nahki - score: 1-1
62`Wells Nahki - score: 1-1
65`Gardner-Hickman Taylor - score: 1-1
82`Hull City
Bristol City
Bristol City
Hull City
Wells Nahki - score: 1-0
70`Coyle Lewie - score: 1-0
82`Bristol City
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 30 | 16 | 6 | 8 | 54 | |
| 10 | 30 | 12 | 7 | 11 | 43 |