



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 31 | 63 |
| AVG Goal For | 0 | 5 | 5 |
| Goal Against | 32 | 26 | 58 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 10 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 17 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 15 | 48 |
| AVG Goal For | 13 | -15 | -2 |
| Goal Against | 20 | 30 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 15 |
Jack Robinson - score: 0-1
11`Lewie Coyle - score: 0-1
16`Babajide David - score: 0-1
20`Jay Stansfield - score: 1-1
27`Jay Stansfield - score: 1-1
45`Joe Gelhardt - score: 1-1
45`Regan Slater - score: 1-2
45`Birmingham City
Hull City
James Beadle - score: 1-2
54`Jack Robinson - score: 1-2
59`Jack Robinson - score: 1-2
60`Matt Crooks - score: 1-2
68`Ivor Pandur - score: 1-2
76`John Egan - score: 1-2
83`Joe Gelhardt - score: 1-3
90`Jay Stansfield - score: 2-3
90`Birmingham City
Hull City
Ozan Tufan - score: 1-0
25`Jordan James - score: 1-0
26`Ivan Sunjic - score: 1-0
33`Hull City
Birmingham City
Lukas Jutkiewicz - score: 1-1
82`Jay Stansfield - score: 1-1
90`Alfie Jones - score: 1-1
90`Hull City
Birmingham City
Eyenga-Lokilo Jason - score: 0-1
12`Birmingham City
Hull City
Stansfield Jay - score: 1-1
66`Miyoshi Koji - score: 2-1
90`Birmingham City
Hull City
Jutkiewicz Lukas - score: 0-1
18`Jutkiewicz Lukas - score: 0-1
39`Sanderson Dion - score: 0-1
43`Hull City
Birmingham City
Dembele Siriki - score: 0-1
57`Etheridge Neil - score: 0-1
75`Bielik Krystian - score: 0-1
86`Jacob Matty - score: 1-1
87`Tufan Ozan - score: 1-1
90`James Jordan - score: 1-1
90`Hull City
Birmingham City
Delap Liam - score: 0-1
12`Birmingham City
Hull City
Long Kevin - score: 0-1
55`Delap Liam - score: 0-1
55`Philogene-Bidace Jaden - score: 0-2
74`Bacuna Juninho - score: 0-2
90`Birmingham City
Hull City
Juninho Bacuna - score: 0-0
32`Allahyar Sayyadmanesh - score: 0-0
38`Birmingham City
Hull City
Marc Roberts - score: 0-0
57`Oscar Estupinan - score: 0-1
77`Troy Deeney - score: 0-1
90`Birmingham City
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 14 | 40 | 14 | 11 | 15 | 53 |