



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | 53 | |
| 2 | 24 | 14 | 5 | 5 | 47 | |
| 3 | 24 | 14 | 4 | 6 | 46 | |
| 4 | 24 | 11 | 8 | 5 | 41 | |
| 5 | 24 | 11 | 7 | 6 | 40 | |
| 6 | 24 | 11 | 6 | 7 | 39 | |
| 7 | 24 | 11 | 3 | 10 | 36 | |
| 8 | 24 | 9 | 9 | 6 | 36 | |
| 9 | 24 | 10 | 4 | 10 | 34 | |
| 10 | 24 | 9 | 7 | 8 | 34 | |
| 11 | 24 | 9 | 6 | 9 | 33 | |
| 12 | 24 | 8 | 9 | 7 | 33 | |
| 13 | 24 | 7 | 10 | 7 | 31 | |
| 14 | 24 | 7 | 8 | 9 | 29 | |
| 15 | 24 | 7 | 8 | 9 | 29 | |
| 16 | 24 | 6 | 8 | 10 | 26 | |
| 17 | 24 | 7 | 5 | 12 | 26 | |
| 18 | 24 | 5 | 5 | 14 | 20 | |
| 19 | 24 | 3 | 6 | 15 | 15 | |
| 20 | 24 | 1 | 5 | 18 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 13 | 34 |
| AVG Goal For | 7 | -8 | -1 |
| Goal Against | 14 | 21 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 2 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 11 | 26 |
| AVG Goal For | -1 | 0 | -1 |
| Goal Against | 16 | 11 | 27 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 11 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 15 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
Sasa Lukic - score: 0-0
10`James Tarkowski - score: 0-0
45`Calvin Bassey - score: 0-0
45`Gana Idrissa Gueye - score: 1-0
45`Everton
Fulham
Tim Iroegbunam - score: 1-0
63`Michael Keane - score: 2-0
81`Everton
Fulham
Raul Jimenez - score: 1-0
17`Vitalii Mykolenko - score: 1-1
45`Fulham
Everton
Sander Berge - score: 1-1
56`Michael Keane - score: 1-2
70`Beto - score: 1-3
73`Fulham
Everton
Everton
Fulham
Alex Iwobi - score: 0-1
61`James Tarkowski - score: 0-1
77`Beto - score: 1-1
90`Everton
Fulham
Palhinha Joao - score: 0-0
26`Godfrey Ben - score: 0-0
28`Branthwaite Jarrad - score: 0-0
42`Fulham
Everton
Fulham
Everton
Keane Michael - score: 0-0
39`Keane Michael - score: 0-1
41`Everton
Fulham
Patterson Nathan - score: 0-1
50`Tete Kenny - score: 0-1
64`Beto - score: 1-1
82`Everton
Fulham
Willian - score: 0-0
30`Everton
Fulham
Reid Bobby - score: 0-1
73`Tete Kenny - score: 0-1
87`Marco Silva - score: 0-1
90`Everton
Fulham
Reed Harrison - score: 0-1
22`Gana Gueye Idrissa - score: 0-1
27`McNeil Dwight - score: 1-1
35`Everton
Fulham
Wilson Harry - score: 1-2
51`James Daniel - score: 1-3
68`Gray Demarai - score: 1-3
70`Mykolenko Vitalii - score: 1-3
80`Adarabioyo Tosin - score: 1-3
81`Leno Bernd - score: 1-3
90`Everton
Fulham
Aleksandar Mitrovic - score: 0-0
24`Fulham
Everton
Bobby Reid - score: 0-0
58`Amadou Onana - score: 0-0
64`Fulham
Everton
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 9 | 24 | 10 | 4 | 10 | 34 | |
| 10 | 24 | 9 | 7 | 8 | 34 |