



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 30 | |
| 2 | 14 | 9 | 1 | 4 | 28 | |
| 3 | 13 | 7 | 3 | 3 | 24 | |
| 4 | 13 | 7 | 3 | 3 | 24 | |
| 5 | 13 | 6 | 4 | 3 | 22 | |
| 6 | 13 | 6 | 4 | 3 | 22 | |
| 7 | 13 | 6 | 3 | 4 | 21 | |
| 8 | 13 | 7 | 0 | 6 | 21 | |
| 9 | 14 | 6 | 3 | 5 | 21 | |
| 10 | 13 | 5 | 5 | 3 | 20 | |
| 11 | 14 | 5 | 4 | 5 | 19 | |
| 12 | 13 | 6 | 1 | 6 | 19 | |
| 13 | 14 | 5 | 4 | 5 | 19 | |
| 14 | 14 | 5 | 4 | 5 | 19 | |
| 15 | 14 | 5 | 2 | 7 | 17 | |
| 16 | 13 | 3 | 3 | 7 | 12 | |
| 17 | 13 | 3 | 2 | 8 | 11 | |
| 18 | 13 | 3 | 2 | 8 | 11 | |
| 19 | 13 | 3 | 1 | 9 | 10 | |
| 20 | 13 | 0 | 2 | 11 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 9 | 8 | 17 |
| AVG Goal For | 2 | 4 | 6 |
| Goal Against | 7 | 4 | 11 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 6 | 19 |
| AVG Goal For | 5 | -8 | -3 |
| Goal Against | 8 | 14 | 22 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 13 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 6 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 16 |
Sander Berge - score: 0-0
22`Joachim Andersen - score: 0-1
37`Daniel Munoz - score: 0-1
44`Fulham
Crystal Palace
Daniel Munoz - score: 0-2
66`Marc Guehi - score: 0-2
69`Will Hughes - score: 0-2
83`Fulham
Crystal Palace
Emile Smith Rowe - score: 0-1
45`Crystal Palace
Fulham
Alex Iwobi - score: 0-1
63`Daichi Kamada - score: 0-1
76`Harry Wilson - score: 0-2
83`Maxence Lacroix - score: 0-2
90`Crystal Palace
Fulham
Fulham
Crystal Palace
Rodrigo Muniz - score: 1-0
52`Will Hughes - score: 1-0
83`Jeffrey Schlupp - score: 1-1
87`Joachim Andersen - score: 1-1
90`Fulham
Crystal Palace
Palhinha Joao - score: 0-0
14`Ream Tim - score: 0-0
16`Ayew Jordan - score: 0-0
21`Mitchell Tyrick - score: 0-0
40`Crystal Palace
Fulham
Oumar Doucoure Cheick - score: 0-0
68`Crystal Palace
Fulham
Edouard Odsonne - score: 0-1
34`Mitrovic Aleksandar - score: 1-1
45`Fulham
Crystal Palace
Mitrovic Aleksandar - score: 2-1
61`Adarabioyo Tosin - score: 2-1
71`Ward Joel - score: 2-2
83`Palhinha Joao - score: 2-2
85`Robinson Antonee - score: 2-2
90`Fulham
Crystal Palace
James Tomkins - score: 0-0
20`Bobby Reid - score: 0-1
31`Tyrick Mitchell - score: 0-1
34`Crystal Palace
Fulham
James Tomkins - score: 0-1
57`Tim Ream - score: 0-2
71`Aleksandar Mitrovic - score: 0-3
80`Crystal Palace
Fulham
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 10 | 13 | 5 | 5 | 3 | 20 | |
| 15 | 14 | 5 | 2 | 7 | 17 |