



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 70 | |
| 2 | 30 | 18 | 7 | 5 | 61 | |
| 3 | 30 | 15 | 9 | 6 | 54 | |
| 4 | 30 | 15 | 6 | 9 | 51 | |
| 5 | 30 | 14 | 7 | 9 | 49 | |
| 6 | 30 | 13 | 9 | 8 | 48 | |
| 7 | 30 | 13 | 6 | 11 | 45 | |
| 8 | 30 | 12 | 7 | 11 | 43 | |
| 9 | 30 | 12 | 6 | 12 | 42 | |
| 10 | 30 | 9 | 14 | 7 | 41 | |
| 11 | 30 | 12 | 5 | 13 | 41 | |
| 12 | 30 | 10 | 10 | 10 | 40 | |
| 13 | 30 | 10 | 10 | 10 | 40 | |
| 14 | 30 | 10 | 9 | 11 | 39 | |
| 15 | 30 | 7 | 11 | 12 | 32 | |
| 16 | 30 | 7 | 9 | 14 | 30 | |
| 17 | 30 | 7 | 8 | 15 | 29 | |
| 18 | 30 | 7 | 8 | 15 | 29 | |
| 19 | 30 | 4 | 8 | 18 | 20 | |
| 20 | 31 | 3 | 8 | 20 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 16 | 40 |
| AVG Goal For | 6 | -9 | -3 |
| Goal Against | 18 | 25 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 13 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 6 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 17 | 32 |
| AVG Goal For | -8 | -18 | -26 |
| Goal Against | 23 | 35 | 58 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 19 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 20 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 14 |
Emile Smith Rowe - score: 0-1
9`Lesley Ugochukwu - score: 1-1
21`Calvin Bassey - score: 1-2
31`Joachim Andersen - score: 1-2
37`Burnley
Fulham
Harry Wilson - score: 1-3
58`Josh Cullen - score: 1-3
66`Kenny Tete - score: 1-3
82`Oliver Sonne - score: 2-3
86`Burnley
Fulham
Palhinha Joao - score: 0-1
17`Muniz Rodrigo - score: 0-2
21`Reed Harrison - score: 0-2
43`Pereira Andreas - score: 0-2
45`Burnley
Fulham
Datro Fofana David - score: 1-2
71`Berge Sander - score: 1-2
84`Datro Fofana David - score: 1-2
90`Datro Fofana David - score: 2-2
90`Burnley
Fulham
Bassey Calvin - score: 0-0
25`Fulham
Burnley
Odobert Wilson - score: 0-1
47`Palhinha Joao - score: 0-1
58`Beyer Jordan - score: 0-1
61`Berge Sander - score: 0-2
66`Fulham
Burnley
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 11 | 30 | 12 | 5 | 13 | 41 | |
| 19 | 30 | 4 | 8 | 18 | 20 |