



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 7 | 6 | 61 | |
| 2 | 31 | 17 | 8 | 6 | 59 | |
| 3 | 30 | 15 | 9 | 6 | 54 | |
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 5 | 31 | 15 | 8 | 8 | 53 | |
| 6 | 31 | 12 | 11 | 8 | 47 | |
| 7 | 31 | 12 | 11 | 8 | 47 | |
| 8 | 31 | 13 | 7 | 11 | 46 | |
| 9 | 31 | 12 | 9 | 10 | 45 | |
| 10 | 31 | 12 | 9 | 10 | 45 | |
| 11 | 31 | 11 | 11 | 9 | 44 | |
| 12 | 31 | 12 | 8 | 11 | 44 | |
| 13 | 31 | 12 | 7 | 12 | 43 | |
| 14 | 31 | 11 | 10 | 10 | 43 | |
| 15 | 31 | 12 | 6 | 13 | 42 | |
| 16 | 31 | 12 | 3 | 16 | 39 | |
| 17 | 31 | 10 | 6 | 15 | 36 | |
| 18 | 30 | 9 | 9 | 12 | 36 | |
| 19 | 29 | 8 | 9 | 12 | 33 | |
| 20 | 31 | 9 | 6 | 16 | 33 | |
| 21 | 31 | 10 | 8 | 13 | 32 | |
| 22 | 31 | 8 | 8 | 15 | 32 | |
| 23 | 31 | 6 | 10 | 15 | 28 | |
| 24 | 31 | 1 | 8 | 22 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 26 | 45 |
| AVG Goal For | -4 | 10 | 6 |
| Goal Against | 23 | 16 | 39 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 9 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 20 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 14 | 38 |
| AVG Goal For | 6 | -5 | 1 |
| Goal Against | 18 | 19 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 3 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 9 |
Joe Ward - score: 0-1
34`Swansea City
Derby County
Lars-Joergen Salvesen - score: 0-2
53`Ben Brereton Diaz - score: 0-2
82`Callum Elder - score: 0-2
90`Ethan Galbraith - score: 1-2
90`Swansea City
Derby County
Swansea City
Derby County
Craig Forsyth - score: 0-0
67`Ji-Sung Eom - score: 1-0
79`Marcus Harness - score: 1-0
82`Swansea City
Derby County
Zan Vipotnik - score: 0-1
2`Ronald Pereira - score: 0-2
14`Callum Elder - score: 0-2
34`Derby County
Swansea City
Nathaniel Mendez-Laing - score: 1-2
65`Myles Peart-Harris - score: 1-2
73`Curtis Nelson - score: 1-2
88`Liam Thompson - score: 1-2
90`Derby County
Swansea City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 9 | 31 | 12 | 9 | 10 | 45 | |
| 15 | 31 | 12 | 6 | 13 | 42 |