



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 35 | 18 | 8 | 9 | 62 | |
| 4 | 33 | 17 | 9 | 7 | 60 | |
| 5 | 34 | 18 | 6 | 10 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 28 | 52 |
| AVG Goal For | 0 | 6 | 6 |
| Goal Against | 24 | 22 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 10 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 9 | 12 | 21 |
| AVG Goal For | -29 | -21 | -50 |
| Goal Against | 38 | 33 | 71 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 0 | 8 | 0 | 24 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
Patrick Agyemang - score: 0-1
32`Sheffield Wednesday
Derby County
Patrick Agyemang - score: 0-1
56`Dominic Iorfa - score: 0-1
56`Liam Thompson - score: 0-2
57`Patrick Agyemang - score: 0-3
62`Max Lowe - score: 0-3
79`Charlie McNeill - score: 0-3
84`Harry Amass - score: 0-3
87`Sheffield Wednesday
Derby County
Barry Bannan - score: 1-0
8`Ebou Adams - score: 1-0
32`Kenzo Goudmijn - score: 1-0
34`Sheffield Wednesday
Derby County
Josh Windass - score: 2-0
61`Djeidi Gassama - score: 3-0
63`Jerry Yates - score: 3-1
68`Anthony Musaba - score: 4-1
74`Shea Charles - score: 4-1
85`Ebou Adams - score: 4-2
90`Sheffield Wednesday
Derby County
Ebou Adams - score: 1-0
9`Barry Bannan - score: 1-0
21`Ebou Adams - score: 1-0
37`Derby County
Sheffield Wednesday
Marcus Harness - score: 1-0
47`Barry Bannan - score: 1-1
64`Ben Osborn - score: 1-1
71`Callum Elder - score: 1-1
85`Kayden Jackson - score: 1-1
90`Jamal Lowe - score: 1-2
90`Derby County
Sheffield Wednesday
Davies Curtis - score: 0-0
41`Roberts Haydon - score: 0-0
43`Smith Michael - score: 1-0
43`Sheffield Wednesday
Derby County
Brown Jaden Wavey - score: 1-0
61`Palmer Liam - score: 1-0
74`Smith Korey - score: 1-0
77`Johnson Marvin - score: 1-0
90`Sheffield Wednesday
Derby County
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 24 | 35 | 1 | 8 | 26 | 0 |