



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 45 | 27 | 11 | 7 | 92 | |
| 2 | 45 | 22 | 15 | 8 | 81 | |
| 3 | 45 | 23 | 11 | 11 | 80 | |
| 4 | 45 | 22 | 13 | 10 | 79 | |
| 5 | 45 | 21 | 14 | 10 | 77 | |
| 6 | 45 | 19 | 13 | 13 | 70 | |
| 7 | 45 | 20 | 10 | 15 | 70 | |
| 8 | 45 | 20 | 9 | 16 | 69 | |
| 9 | 45 | 19 | 8 | 18 | 65 | |
| 10 | 45 | 17 | 12 | 16 | 63 | |
| 11 | 45 | 17 | 10 | 18 | 61 | |
| 12 | 45 | 15 | 15 | 15 | 60 | |
| 13 | 45 | 16 | 11 | 18 | 59 | |
| 14 | 45 | 16 | 10 | 19 | 58 | |
| 15 | 45 | 17 | 6 | 22 | 57 | |
| 16 | 45 | 14 | 15 | 16 | 57 | |
| 17 | 45 | 15 | 10 | 20 | 55 | |
| 18 | 45 | 14 | 12 | 19 | 54 | |
| 19 | 45 | 13 | 14 | 18 | 53 | |
| 20 | 45 | 13 | 13 | 19 | 52 | |
| 21 | 45 | 13 | 14 | 18 | 51 | |
| 22 | 45 | 11 | 14 | 20 | 47 | |
| 23 | 45 | 11 | 16 | 18 | 43 | |
| 24 | 45 | 1 | 12 | 32 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 30 | 36 | 66 |
| AVG Goal For | 5 | 4 | 9 |
| Goal Against | 25 | 32 | 57 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 5 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 2 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 38 | 26 | 64 |
| AVG Goal For | 5 | -6 | -1 |
| Goal Against | 33 | 32 | 65 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 13 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 14 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 9 |
Carlton Morris - score: 0-1
24`Craig Forsyth - score: 0-1
35`Sheffield United
Derby County
Carlton Morris - score: 0-2
46`Djibril Soumare - score: 0-2
62`Carlton Morris - score: 0-3
63`Ben Mee - score: 0-3
69`Callum O'Hare - score: 1-3
73`Sheffield United
Derby County
Derby County
Sheffield United
Ben Brereton Diaz - score: 0-1
49`Marcus Harness - score: 0-1
70`Costa Vinicius de Souza - score: 0-1
70`Derby County
Sheffield United
Costa Vinicius de Souza - score: 0-0
38`Sheffield United
Derby County
Eiran Cashin - score: 0-0
50`Gustavo Hamer - score: 1-0
53`Anel Ahmedhodzic - score: 1-0
56`Callum Elder - score: 1-0
80`Kieffer Moore - score: 1-0
86`Sheffield United
Derby County
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 45 | 20 | 9 | 16 | 69 | |
| 15 | 45 | 17 | 6 | 22 | 57 |