



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 37 | 21 | 58 |
| AVG Goal For | 5 | -10 | -5 |
| Goal Against | 32 | 31 | 63 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 9 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 32 | 61 |
| AVG Goal For | 4 | 4 | 8 |
| Goal Against | 25 | 28 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 5 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
Carlton Morris - score: 1-0
10`Derby County
Queens Park Rangers
Jonathan Varane - score: 1-0
69`Steve Cook - score: 1-0
71`David Ozoh - score: 1-0
75`Carlton Morris - score: 1-0
90`Derby County
Queens Park Rangers
Ilias Chair - score: 1-0
21`Koki Saito - score: 2-0
35`Queens Park Rangers
Derby County
Ilias Chair - score: 3-0
57`Nathaniel Mendez-Laing - score: 3-0
65`Ronnie Edwards - score: 4-0
66`Kayden Jackson - score: 4-0
90`Queens Park Rangers
Derby County
Eiran Cashin - score: 0-0
38`Derby County
Queens Park Rangers
Curtis Nelson - score: 1-0
54`Marcus Harness - score: 2-0
55`Jimmy Dunne - score: 2-0
90`Derby County
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 11 | 42 | 16 | 10 | 16 | 58 |