Total Votes: 0
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 9 |
5 | ![]() | 4 | 2 | 2 | 0 | 8 |
6 | ![]() | 4 | 2 | 2 | 0 | 8 |
7 | ![]() | 4 | 2 | 1 | 1 | 7 |
8 | ![]() | 4 | 2 | 1 | 1 | 7 |
9 | ![]() | 4 | 2 | 1 | 1 | 7 |
10 | ![]() | 4 | 2 | 1 | 1 | 7 |
11 | ![]() | 4 | 2 | 0 | 2 | 6 |
12 | ![]() | 4 | 2 | 0 | 2 | 6 |
13 | ![]() | 4 | 1 | 2 | 1 | 5 |
14 | ![]() | 4 | 1 | 2 | 1 | 5 |
15 | ![]() | 4 | 1 | 1 | 2 | 4 |
16 | ![]() | 4 | 1 | 1 | 2 | 4 |
17 | ![]() | 4 | 1 | 1 | 2 | 4 |
18 | ![]() | 4 | 1 | 1 | 2 | 4 |
19 | ![]() | 4 | 1 | 0 | 3 | 3 |
20 | ![]() | 4 | 0 | 3 | 1 | 3 |
21 | ![]() | 4 | 0 | 2 | 2 | 2 |
22 | ![]() | 4 | 0 | 1 | 3 | 1 |
23 | ![]() | 4 | 0 | 1 | 3 | 1 |
24 | ![]() | 4 | 0 | 0 | 4 | 0 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 4 | 3 | 7 |
AVG Goal For | -2 | -2 | -4 |
Goal Against | 6 | 5 | 11 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 3 | 1 | 4 |
AVG Goal For | 2 | -1 | 1 |
Goal Against | 1 | 2 | 3 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Liam Thompson - score: 0-0
15`Derby County
Preston North End
Craig Forsyth - score: 1-0
48`Jerry Yates - score: 2-0
52`Robert Brady - score: 2-0
72`Mads Froekjaer-Jensen - score: 2-0
90`Derby County
Preston North End
Sam Greenwood - score: 1-0
23`Jerry Yates - score: 1-1
29`Preston North End
Derby County
Liam Thompson - score: 1-1
58`Sam Greenwood - score: 1-1
62`Alistair McCann - score: 1-1
87`Marcus Harness - score: 1-1
90`Preston North End
Derby County
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
9 | ![]() | 4 | 2 | 1 | 1 | 7 |
21 | ![]() | 4 | 0 | 2 | 2 | 2 |