Derby County
Mohammed Fuseini
Birmingham City
Alexander Cochrane
Derby County
Bobby Clark
Birmingham City
Carlos Vicente
Birmingham City
August Priske
Birmingham City
Seung-Ho Paik
Birmingham City
Carlos Vicente


Derby County
Mohammed Fuseini
Birmingham City
Alexander Cochrane
Derby County
Bobby Clark
Birmingham City
Carlos Vicente
Birmingham City
August Priske
Birmingham City
Seung-Ho Paik
Birmingham City
Carlos Vicente


Mohammed Fuseini
19`Alexander Cochrane
21`Bobby Clark
40`Carlos Vicente
42`August Priske
44`Derby County
Birmingham City
Seung-Ho Paik
63`Carlos Vicente
90`Derby County
Birmingham City
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 23 | |
| 2 | 11 | 6 | 4 | 1 | 22 | |
| 3 | 11 | 6 | 4 | 1 | 22 | |
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 20 | |
| 6 | 11 | 6 | 1 | 4 | 19 | |
| 7 | 11 | 5 | 3 | 3 | 18 | |
| 8 | 11 | 6 | 3 | 2 | 17 | |
| 9 | 11 | 4 | 5 | 2 | 17 | |
| 10 | 11 | 4 | 3 | 4 | 15 | |
| 11 | 11 | 4 | 3 | 4 | 15 | |
| 12 | 11 | 4 | 3 | 4 | 15 | |
| 13 | 11 | 4 | 3 | 4 | 15 | |
| 14 | 11 | 3 | 5 | 3 | 14 | |
| 15 | 11 | 4 | 2 | 5 | 14 | |
| 16 | 11 | 4 | 2 | 5 | 14 | |
| 17 | 11 | 3 | 5 | 3 | 14 | |
| 18 | 11 | 3 | 3 | 5 | 12 | |
| 19 | 11 | 2 | 5 | 4 | 11 | |
| 20 | 11 | 3 | 2 | 6 | 11 | |
| 21 | 11 | 3 | 0 | 8 | 9 | |
| 22 | 11 | 1 | 5 | 5 | 8 | |
| 23 | 11 | 1 | 3 | 7 | 6 | |
| 24 | 11 | 1 | 1 | 9 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 4 | 5 | 9 |
| AVG Goal For | -6 | -5 | -11 |
| Goal Against | 10 | 10 | 20 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 3 | 5 | 3 | 24 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 22 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 6 | 20 |
| AVG Goal For | 7 | 2 | 9 |
| Goal Against | 7 | 4 | 11 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 14 |
| Last 5 Home | ||||||
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
Mohammed Fuseini - score: 0-0
19`Alexander Cochrane - score: 0-0
21`Bobby Clark - score: 1-0
40`Carlos Vicente - score: 1-1
42`August Priske - score: 1-1
44`Derby County
Birmingham City
Seung-Ho Paik - score: 1-2
63`Carlos Vicente - score: 1-2
90`Derby County
Birmingham City
Ibrahim Osman - score: 0-0
32`Rhian Brewster - score: 1-0
42`Derby County
Birmingham City
Jonathan Panzo - score: 1-0
48`Patrick Agyemang - score: 1-0
70`Jack Robinson - score: 1-0
87`Jhon Solis - score: 1-0
90`Derby County
Birmingham City
Patrick Agyemang - score: 0-1
27`Joe Ward - score: 0-1
29`Joe Ward - score: 0-1
39`Birmingham City
Derby County
Christoph Klarer - score: 0-1
49`Jack Robinson - score: 1-1
64`Sondre Klingen Langaas - score: 1-1
71`Jay Stansfield - score: 1-1
71`Seung-Ho Paik - score: 1-1
74`Christoph Klarer - score: 1-1
90`Birmingham City
Derby County
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 23 | 11 | 1 | 3 | 7 | 6 |