



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 3 | 37 | 19 | 11 | 7 | 68 | |
| 4 | 38 | 20 | 8 | 10 | 68 | |
| 5 | 38 | 19 | 6 | 13 | 63 | |
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 7 | 37 | 15 | 12 | 10 | 57 | |
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 37 | 13 | 13 | 11 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 37 | 15 | 6 | 16 | 51 | |
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 14 | 38 | 14 | 9 | 15 | 51 | |
| 15 | 38 | 15 | 5 | 18 | 50 | |
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 17 | 38 | 12 | 13 | 13 | 49 | |
| 18 | 38 | 12 | 12 | 14 | 48 | |
| 19 | 38 | 11 | 9 | 18 | 42 | |
| 20 | 37 | 10 | 10 | 17 | 40 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 38 | 9 | 12 | 17 | 39 | |
| 23 | 38 | 11 | 11 | 16 | 38 | |
| 24 | 38 | 1 | 9 | 28 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 29 | 55 |
| AVG Goal For | 1 | 6 | 7 |
| Goal Against | 25 | 23 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 9 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 15 | 48 |
| AVG Goal For | 14 | -14 | 0 |
| Goal Against | 19 | 29 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 14 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 9 |
Patrick Agyemang - score: 0-1
27`Joe Ward - score: 0-1
29`Joe Ward - score: 0-1
39`Birmingham City
Derby County
Christoph Klarer - score: 0-1
49`Jack Robinson - score: 1-1
64`Sondre Klingen Langaas - score: 1-1
71`Jay Stansfield - score: 1-1
71`Seung-Ho Paik - score: 1-1
74`Christoph Klarer - score: 1-1
90`Birmingham City
Derby County
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 |