



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 67 | |
| 2 | 29 | 18 | 6 | 5 | 60 | |
| 3 | 29 | 14 | 9 | 6 | 51 | |
| 4 | 29 | 15 | 6 | 8 | 51 | |
| 5 | 29 | 13 | 9 | 7 | 48 | |
| 6 | 29 | 14 | 6 | 9 | 48 | |
| 7 | 29 | 13 | 5 | 11 | 44 | |
| 8 | 29 | 12 | 7 | 10 | 43 | |
| 9 | 29 | 9 | 13 | 7 | 40 | |
| 10 | 29 | 12 | 4 | 13 | 40 | |
| 11 | 29 | 10 | 10 | 9 | 40 | |
| 12 | 29 | 11 | 6 | 12 | 39 | |
| 13 | 29 | 10 | 8 | 11 | 38 | |
| 14 | 29 | 9 | 10 | 10 | 37 | |
| 15 | 29 | 7 | 10 | 12 | 31 | |
| 16 | 29 | 7 | 8 | 14 | 29 | |
| 17 | 29 | 7 | 7 | 15 | 28 | |
| 18 | 29 | 7 | 7 | 15 | 28 | |
| 19 | 29 | 4 | 7 | 18 | 19 | |
| 20 | 30 | 3 | 7 | 20 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 19 | 33 |
| AVG Goal For | -4 | 2 | -2 |
| Goal Against | 18 | 17 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 16 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 15 | 37 |
| AVG Goal For | 2 | -13 | -11 |
| Goal Against | 20 | 28 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 11 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 4 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 16 |
Dominic Calvert-Lewin - score: 1-0
38`Maxence Lacroix - score: 1-0
42`Marc Guehi - score: 1-0
45`Dominic Calvert-Lewin - score: 2-0
45`Leeds United
Crystal Palace
Ethan Ampadu - score: 3-0
60`Lucas Perri - score: 3-0
90`Adam Wharton - score: 3-0
90`Justin Devenny - score: 3-1
90`Anton Stach - score: 4-1
90`Leeds United
Crystal Palace
Bamford Patrick - score: 1-0
21`Firpo Junior - score: 1-0
44`Guehi Marc - score: 1-1
45`Leeds United
Crystal Palace
Ward Joel - score: 1-1
50`Ayew Jordan - score: 1-2
53`Eze Eberechi - score: 1-3
55`Edouard Odsonne - score: 1-4
69`Ayew Jordan - score: 1-5
77`McKennie Weston - score: 1-5
86`Gnonto Wilfried - score: 1-5
90`Leeds United
Crystal Palace
Pascal Augustus Struijk - score: 0-1
10`Cheick Oumar Doucoure - score: 0-1
14`Odsonne Edouard - score: 1-1
24`Marc Guehi - score: 1-1
38`Crystal Palace
Leeds United
Pascal Augustus Struijk - score: 1-1
50`Eberechi Eze - score: 2-1
76`Rasmus Nissen Kristensen - score: 2-1
79`Michael Olise - score: 2-1
82`Robin Leon Koch - score: 2-1
90`Crystal Palace
Leeds United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 29 | 10 | 8 | 11 | 38 | |
| 15 | 29 | 7 | 10 | 12 | 31 |