



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 42 | |
| 2 | 18 | 13 | 1 | 4 | 40 | |
| 3 | 18 | 12 | 3 | 3 | 39 | |
| 4 | 18 | 10 | 2 | 6 | 32 | |
| 5 | 18 | 8 | 5 | 5 | 29 | |
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 7 | 18 | 7 | 7 | 4 | 28 | |
| 8 | 18 | 8 | 2 | 8 | 26 | |
| 9 | 18 | 7 | 5 | 6 | 26 | |
| 10 | 18 | 8 | 2 | 8 | 26 | |
| 11 | 18 | 7 | 4 | 7 | 25 | |
| 12 | 18 | 7 | 4 | 7 | 25 | |
| 13 | 18 | 6 | 6 | 6 | 24 | |
| 14 | 18 | 6 | 5 | 7 | 23 | |
| 15 | 18 | 5 | 7 | 6 | 22 | |
| 16 | 18 | 5 | 5 | 8 | 20 | |
| 17 | 18 | 5 | 3 | 10 | 18 | |
| 18 | 18 | 3 | 4 | 11 | 13 | |
| 19 | 18 | 3 | 3 | 12 | 12 | |
| 20 | 18 | 0 | 2 | 16 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 9 | 12 | 21 |
| AVG Goal For | -2 | 3 | 1 |
| Goal Against | 11 | 9 | 20 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 13 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 18 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 10 | 25 |
| AVG Goal For | 5 | -6 | -1 |
| Goal Against | 10 | 16 | 26 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 4 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 8 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 3 |
Edward Nketiah - score: 0-1
20`Harry Wilson - score: 1-1
38`Fulham
Crystal Palace
Marc Guehi - score: 1-2
87`Fulham
Crystal Palace
Sander Berge - score: 0-0
22`Joachim Andersen - score: 0-1
37`Daniel Munoz - score: 0-1
44`Fulham
Crystal Palace
Daniel Munoz - score: 0-2
66`Marc Guehi - score: 0-2
69`Will Hughes - score: 0-2
83`Fulham
Crystal Palace
Emile Smith Rowe - score: 0-1
45`Crystal Palace
Fulham
Alex Iwobi - score: 0-1
63`Daichi Kamada - score: 0-1
76`Harry Wilson - score: 0-2
83`Maxence Lacroix - score: 0-2
90`Crystal Palace
Fulham
Fulham
Crystal Palace
Rodrigo Muniz - score: 1-0
52`Will Hughes - score: 1-0
83`Jeffrey Schlupp - score: 1-1
87`Joachim Andersen - score: 1-1
90`Fulham
Crystal Palace
Palhinha Joao - score: 0-0
14`Ream Tim - score: 0-0
16`Ayew Jordan - score: 0-0
21`Mitchell Tyrick - score: 0-0
40`Crystal Palace
Fulham
Oumar Doucoure Cheick - score: 0-0
68`Crystal Palace
Fulham
Edouard Odsonne - score: 0-1
34`Mitrovic Aleksandar - score: 1-1
45`Fulham
Crystal Palace
Mitrovic Aleksandar - score: 2-1
61`Adarabioyo Tosin - score: 2-1
71`Ward Joel - score: 2-2
83`Palhinha Joao - score: 2-2
85`Robinson Antonee - score: 2-2
90`Fulham
Crystal Palace
James Tomkins - score: 0-0
20`Bobby Reid - score: 0-1
31`Tyrick Mitchell - score: 0-1
34`Crystal Palace
Fulham
James Tomkins - score: 0-1
57`Tim Ream - score: 0-2
71`Aleksandar Mitrovic - score: 0-3
80`Crystal Palace
Fulham
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 9 | 18 | 7 | 5 | 6 | 26 | |
| 10 | 18 | 8 | 2 | 8 | 26 |