



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 36 | 38 | 74 |
| AVG Goal For | 23 | 13 | 36 |
| Goal Against | 13 | 25 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 8 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 31 | 57 |
| AVG Goal For | 12 | -1 | 11 |
| Goal Against | 14 | 32 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 6 |
Matt Grimes - score: 0-0
26`Taylor Harwood-Bellis - score: 0-0
36`Ephron Mason-Clark - score: 0-1
44`Southampton
Coventry City
Jay Dasilva - score: 0-1
47`Nathan Wood - score: 1-1
56`Southampton
Coventry City
Joel Latibeaudiere - score: 0-0
3`Kyle Walker-Peters - score: 1-0
18`Che Adams - score: 2-0
38`Josh Eccles - score: 2-0
40`Flynn Downes - score: 2-0
42`Southampton
Coventry City
Jake Bidwell - score: 2-1
68`Southampton
Coventry City
Walker-Peters Kyle - score: 0-0
37`Coventry City
Southampton
Wright Haji - score: 1-0
51`Edozie Samuel - score: 1-1
67`Bednarek Jan - score: 1-1
70`Aribo Joe - score: 1-1
90`Coventry City
Southampton
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 8 | 35 | 14 | 11 | 10 | 53 |