



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 34 | 18 | 9 | 7 | 63 | |
| 4 | 35 | 18 | 8 | 9 | 62 | |
| 5 | 35 | 18 | 6 | 11 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 36 | 36 | 72 |
| AVG Goal For | 23 | 11 | 34 |
| Goal Against | 13 | 25 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 8 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 19 | 41 |
| AVG Goal For | 2 | -1 | 1 |
| Goal Against | 20 | 20 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 21 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 20 |
Liam Lindsay - score: 0-0
39`Daniel Jebbison - score: 0-0
43`Preston North End
Coventry City
Andrew Hughes - score: 0-1
70`Daniel Jebbison - score: 1-1
76`Preston North End
Coventry City
Jack Rudoni - score: 1-0
30`Bobby Thomas - score: 2-0
37`Coventry City
Preston North End
Liam Lindsay - score: 2-0
65`Will Keane - score: 2-1
82`Coventry City
Preston North End
Ryan Ledson - score: 0-0
4`Emil Riis Jakobsen - score: 0-0
39`Preston North End
Coventry City
Andrew Hughes - score: 0-0
48`Emil Riis Jakobsen - score: 1-0
72`Freddie Woodman - score: 1-0
84`Preston North End
Coventry City
Emil Riis Jakobsen - score: 0-1
1`Will Keane - score: 0-2
20`Bobby Thomas - score: 0-3
38`Ben Whiteman - score: 0-3
43`Coventry City
Preston North End
Jordan Storey - score: 0-3
54`Bobby Thomas - score: 0-3
71`Benjamin Woodburn - score: 0-3
90`Coventry City
Preston North End
Wright Haji - score: 0-1
34`Holmes Duane - score: 1-1
38`McFadzean Kyle - score: 1-1
40`Browne Alan - score: 2-1
41`Preston North End
Coventry City
Froekjaer-Jensen Mads - score: 2-1
46`Osmajic Milutin - score: 3-1
71`Wright Haji - score: 3-2
83`Brady Robert - score: 3-2
90`Bidwell Jake - score: 3-2
90`Preston North End
Coventry City
Preston North End
Coventry City
Doyle Callum - score: 0-0
47`Lindsay Liam - score: 0-0
61`Eccles Josh - score: 0-0
78`Hamer Gustavo - score: 0-0
90`Gyoekeres Viktor - score: 0-0
90`Preston North End
Coventry City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 11 | 35 | 12 | 13 | 10 | 49 |