



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 3 | 29 | 16 | 5 | 8 | 53 | |
| 4 | 29 | 14 | 9 | 6 | 51 | |
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 | |
| 7 | 30 | 12 | 9 | 9 | 45 | |
| 8 | 30 | 11 | 11 | 8 | 44 | |
| 9 | 30 | 12 | 7 | 11 | 43 | |
| 10 | 29 | 11 | 10 | 8 | 43 | |
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 12 | 30 | 12 | 6 | 12 | 42 | |
| 13 | 30 | 11 | 9 | 10 | 42 | |
| 14 | 30 | 10 | 10 | 10 | 40 | |
| 15 | 30 | 11 | 6 | 13 | 39 | |
| 16 | 30 | 10 | 8 | 12 | 38 | |
| 17 | 29 | 11 | 3 | 15 | 36 | |
| 18 | 29 | 9 | 8 | 12 | 35 | |
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 20 | 28 | 8 | 9 | 11 | 33 | |
| 21 | 30 | 9 | 5 | 16 | 32 | |
| 22 | 29 | 7 | 8 | 14 | 29 | |
| 23 | 29 | 6 | 9 | 14 | 27 | |
| 24 | 29 | 1 | 8 | 20 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 31 | 32 | 63 |
| AVG Goal For | 20 | 8 | 28 |
| Goal Against | 11 | 24 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 5 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 14 | 27 |
| AVG Goal For | -6 | -5 | -11 |
| Goal Against | 19 | 19 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 17 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 21 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 12 |
Haji Wright - score: 0-1
12`Lankshear Will - score: 1-1
19`Victor Torp - score: 1-2
37`Oxford United
Coventry City
Bobby Thomas - score: 1-2
49`Cameron Brannagan - score: 1-2
55`Cameron Brannagan - score: 2-2
75`Victor Torp - score: 2-2
88`Oxford United
Coventry City
Jack Rudoni - score: 0-1
7`Tatsuhiro Sakamoto - score: 0-1
19`Cameron Brannagan - score: 0-1
42`Ciaron Brown - score: 0-1
45`Oxford United
Coventry City
Ole Romeny - score: 1-1
53`Ole Romeny - score: 1-1
58`Ephron Mason-Clark - score: 2-2
58`Elliott Moore - score: 2-1
62`Tatsuhiro Sakamoto - score: 2-3
71`Liam Kitching - score: 2-3
87`Oliver Nnonyelu Dovin - score: 2-3
89`Oxford United
Coventry City
Coventry City
Oxford United
Brandon Thomas-Asante - score: 1-0
57`Coventry City
Oxford United
Haji Wright - score: 1-0
15`Joseph Bennett - score: 1-0
16`Ciaron Brown - score: 1-1
22`Milan van Ewijk - score: 2-1
31`Coventry City
Oxford United
Mark Harris - score: 2-2
55`Tyler Goodrham - score: 2-2
59`Haji Wright - score: 3-2
90`Coventry City
Oxford United
Latibeaudiere Joel - score: 1-0
8`Harris Mark - score: 1-1
10`Sheaf Ben - score: 2-1
11`Brannagan Cameron - score: 2-1
15`Palmer Kasey - score: 3-1
17`Rodrigues Ruben - score: 3-1
30`McEachran Joshua - score: 3-1
32`Coventry City
Oxford United
O'Hare Callum - score: 4-1
50`Goodrham Tyler - score: 4-2
79`Godden Matt - score: 5-2
84`Godden Matt - score: 6-2
88`Sheaf Ben - score: 6-2
90`Coventry City
Oxford United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 23 | 29 | 6 | 9 | 14 | 27 |