



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 7 | 4 | 55 | |
| 2 | 27 | 14 | 7 | 6 | 49 | |
| 3 | 26 | 13 | 8 | 5 | 47 | |
| 4 | 27 | 13 | 7 | 7 | 46 | |
| 5 | 26 | 11 | 10 | 5 | 43 | |
| 6 | 26 | 11 | 8 | 7 | 41 | |
| 7 | 25 | 12 | 5 | 8 | 41 | |
| 8 | 26 | 12 | 4 | 10 | 40 | |
| 9 | 26 | 10 | 10 | 6 | 40 | |
| 10 | 26 | 11 | 6 | 9 | 39 | |
| 11 | 26 | 11 | 5 | 10 | 38 | |
| 12 | 27 | 10 | 7 | 10 | 37 | |
| 13 | 26 | 9 | 8 | 9 | 35 | |
| 14 | 26 | 9 | 7 | 10 | 34 | |
| 15 | 26 | 8 | 9 | 9 | 33 | |
| 16 | 25 | 10 | 2 | 13 | 32 | |
| 17 | 26 | 9 | 5 | 12 | 32 | |
| 18 | 27 | 9 | 4 | 14 | 31 | |
| 19 | 25 | 7 | 8 | 10 | 29 | |
| 20 | 26 | 7 | 7 | 12 | 28 | |
| 21 | 24 | 6 | 7 | 11 | 25 | |
| 22 | 26 | 6 | 6 | 14 | 24 | |
| 23 | 25 | 5 | 7 | 13 | 22 | |
| 24 | 25 | 1 | 8 | 16 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 30 | 59 |
| AVG Goal For | 19 | 10 | 29 |
| Goal Against | 10 | 20 | 30 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 5 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 3 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 17 | 14 | 31 |
| AVG Goal For | 0 | -2 | -2 |
| Goal Against | 17 | 16 | 33 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 11 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 13 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 12 |
Joe Bryan - score: 0-0
17`Haji Wright - score: 0-1
30`Haji Wright - score: 0-1
42`Millwall
Coventry City
Billy Mitchell - score: 0-1
46`Haji Wright - score: 0-2
66`Ellis Simms - score: 0-3
82`Milan van Ewijk - score: 0-3
85`Kaine Kesler-Hayden - score: 0-4
87`Millwall
Coventry City
Coventry City
Millwall
Casper de Norre - score: 0-0
85`Coventry City
Millwall
Millwall
Coventry City
Jake Bidwell - score: 0-0
50`Ryan Leonard - score: 0-0
51`Ephron Mason-Clark - score: 0-1
63`Dan McNamara - score: 0-1
82`Millwall
Coventry City
Esse Romain - score: 0-1
12`Esse Romain - score: 0-1
23`Coventry City
Millwall
Wright Haji - score: 1-1
67`Wright Haji - score: 2-1
70`Coventry City
Millwall
Saville George - score: 0-0
22`Godden Matt - score: 0-1
30`Millwall
Coventry City
Sakamoto Tatsuhiro - score: 0-2
67`Wallace Murray - score: 0-2
76`Thomas Bobby - score: 0-2
86`Sheaf Ben - score: 0-3
88`Millwall
Coventry City
Billy Mitchell - score: 0-0
27`Jake Cooper - score: 0-0
41`Coventry City
Millwall
B. Norton-Cuffy - score: 0-0
47`George Saville - score: 0-0
55`Viktor Gyoekeres - score: 1-0
67`Coventry City
Millwall
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 7 | 4 | 55 | |
| 4 | 27 | 13 | 7 | 7 | 46 |