Leicester City
Jordan James
Coventry City
Ellis Simms


Leicester City
Jordan James
Coventry City
Ellis Simms


Jordan James
10`Coventry City
Leicester City
Ellis Simms
47`| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 7 | 4 | 52 | |
| 2 | 27 | 14 | 7 | 6 | 49 | |
| 3 | 25 | 12 | 8 | 5 | 44 | |
| 4 | 26 | 11 | 10 | 5 | 43 | |
| 5 | 26 | 12 | 7 | 7 | 43 | |
| 6 | 25 | 11 | 8 | 6 | 41 | |
| 7 | 25 | 12 | 5 | 8 | 41 | |
| 8 | 26 | 12 | 4 | 10 | 40 | |
| 9 | 26 | 10 | 10 | 6 | 40 | |
| 10 | 26 | 11 | 6 | 9 | 39 | |
| 11 | 26 | 11 | 5 | 10 | 38 | |
| 12 | 26 | 10 | 7 | 9 | 37 | |
| 13 | 26 | 9 | 8 | 9 | 35 | |
| 14 | 26 | 9 | 7 | 10 | 34 | |
| 15 | 26 | 8 | 9 | 9 | 33 | |
| 16 | 25 | 10 | 2 | 13 | 32 | |
| 17 | 26 | 9 | 5 | 12 | 32 | |
| 18 | 27 | 9 | 4 | 14 | 31 | |
| 19 | 25 | 7 | 8 | 10 | 29 | |
| 20 | 25 | 7 | 7 | 11 | 28 | |
| 21 | 24 | 6 | 7 | 11 | 25 | |
| 22 | 26 | 6 | 6 | 14 | 24 | |
| 23 | 25 | 5 | 7 | 13 | 22 | |
| 24 | 25 | 1 | 8 | 16 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 27 | 30 | 57 |
| AVG Goal For | 18 | 10 | 28 |
| Goal Against | 9 | 20 | 29 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 5 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 3 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 18 | 37 |
| AVG Goal For | 4 | -5 | -1 |
| Goal Against | 15 | 23 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 14 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 15 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 16 |
Leicester City
Coventry City
Jay Dasilva - score: 0-0
55`Jake Bidwell - score: 0-0
90`Josh Eccles - score: 0-0
90`Leicester City
Coventry City
Palmer Kasey - score: 0-0
36`Thomas Bobby - score: 0-0
43`Sakamoto Tatsuhiro - score: 0-0
43`Dewsbury-Hall Kiernan - score: 0-1
44`Issahaku Abdul - score: 0-1
45`Coventry City
Leicester City
Maresca Enzo - score: 0-1
75`Winks Harry - score: 0-1
78`O'Hare Callum - score: 1-1
79`Cannon Thomas - score: 1-1
83`Casadei Cesare - score: 1-1
84`van Ewijk Milan - score: 2-1
88`Dasilva Jay - score: 2-1
90`van Ewijk Milan - score: 2-1
90`O'Hare Callum - score: 3-1
90`Coventry City
Leicester City
Leicester City
Coventry City
McFadzean Kyle - score: 0-1
47`Vestergaard Jannik - score: 0-1
52`Doyle Callum - score: 0-1
68`Dewsbury-Hall Kiernan - score: 1-1
77`Dewsbury-Hall Kiernan - score: 2-1
87`Sheaf Ben - score: 2-1
89`Palmer Kasey - score: 2-1
90`Dewsbury-Hall Kiernan - score: 2-1
90`Leicester City
Coventry City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 7 | 4 | 52 | |
| 12 | 26 | 10 | 7 | 9 | 37 |
Commentary
Goal for the hosts, Simms scores.
1-1 | #COVLEI
We're back in play ▶️
#COVLEI
Leading at half-time 🫡
#COVLEI | @BCGame https://t.co/PVSNYDwX20
45' | We'll play an additional 1️⃣ minute at the end of the first half.
0-1 | #COVLEI
47’
Jack Rudoni provided the assist for the goal.
47’
G O O O A A A L - Ellis Simms is on target!
46’
The second half is underway
45’
It's over! The referee blows for half time
Throwing everything into this one 👊
#COVLEI https://t.co/5J85LmV7jt
38' | Another neat move eventually sees Bobby's attempt saved by Rushworth ✋
0-1 | #COVLEI