



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | 53 | |
| 2 | 24 | 14 | 5 | 5 | 47 | |
| 3 | 24 | 14 | 4 | 6 | 46 | |
| 4 | 24 | 11 | 8 | 5 | 41 | |
| 5 | 24 | 11 | 7 | 6 | 40 | |
| 6 | 24 | 11 | 6 | 7 | 39 | |
| 7 | 24 | 11 | 3 | 10 | 36 | |
| 8 | 24 | 9 | 9 | 6 | 36 | |
| 9 | 24 | 10 | 4 | 10 | 34 | |
| 10 | 24 | 9 | 7 | 8 | 34 | |
| 11 | 24 | 9 | 6 | 9 | 33 | |
| 12 | 24 | 8 | 9 | 7 | 33 | |
| 13 | 24 | 7 | 10 | 7 | 31 | |
| 14 | 24 | 7 | 8 | 9 | 29 | |
| 15 | 24 | 7 | 8 | 9 | 29 | |
| 16 | 24 | 6 | 8 | 10 | 26 | |
| 17 | 24 | 7 | 5 | 12 | 26 | |
| 18 | 24 | 5 | 5 | 14 | 20 | |
| 19 | 24 | 3 | 6 | 15 | 15 | |
| 20 | 24 | 1 | 5 | 18 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 22 | 42 |
| AVG Goal For | 7 | 8 | 15 |
| Goal Against | 13 | 14 | 27 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 8 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 12 | 31 |
| AVG Goal For | 2 | -13 | -11 |
| Goal Against | 17 | 25 | 42 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 9 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 3 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 15 |
Jaka Bijol - score: 1-0
6`Anton Stach - score: 1-0
35`Willian Estevao - score: 1-0
39`Ao Tanaka - score: 2-0
43`Leeds United
Chelsea
Pedro Neto - score: 2-1
50`Dominic Calvert-Lewin - score: 3-1
72`Leeds United
Chelsea
Mateo Fernandez - score: 0-1
8`Nicolas Jackson - score: 1-1
15`Mykhaylo Mudryk - score: 2-1
37`Trevoh Chalobah - score: 2-1
40`Enzo Fernandez - score: 2-1
41`Chelsea
Leeds United
Moises Caicedo - score: 2-1
49`Mateo Fernandez - score: 2-2
59`Junior Firpo - score: 2-2
69`Conor Gallagher - score: 3-2
90`Chelsea
Leeds United
Fofana Wesley - score: 0-0
35`Chelsea
Leeds United
Fofana Wesley - score: 1-0
53`Gallagher Conor - score: 1-0
90`Chelsea
Leeds United
Koulibaly Kalidou - score: 0-0
9`Aaronson Brenden - score: 1-0
33`Sterling Raheem - score: 1-0
36`Rodrigo - score: 2-0
37`Leeds United
Chelsea
Harrison Jack - score: 3-0
69`Koulibaly Kalidou - score: 3-0
84`Leeds United
Chelsea
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 24 | 11 | 7 | 6 | 40 | |
| 16 | 24 | 6 | 8 | 10 | 26 |