Southampton
Ross Stewart
Charlton Athletic
Sonny Carey
Southampton
Taylor Harwood-Bellis
Southampton
Flynn Downes
Charlton Athletic
Sonny Carey


Southampton
Ross Stewart
Charlton Athletic
Sonny Carey
Southampton
Taylor Harwood-Bellis
Southampton
Flynn Downes
Charlton Athletic
Sonny Carey


Southampton
Charlton Athletic
Ross Stewart
48`Sonny Carey
67`Taylor Harwood-Bellis
76`Flynn Downes
84`Sonny Carey
84`Southampton
Charlton Athletic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 34 | 39 | 73 |
| AVG Goal For | 19 | 4 | 23 |
| Goal Against | 15 | 35 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 1 | 0 | 22 | 1 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 19 | 39 |
| AVG Goal For | -3 | -9 | -12 |
| Goal Against | 23 | 28 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 15 |
| Last 5 Away | 5 | 1 | 4 | 0 | 7 | 9 |
Southampton
Charlton Athletic
Ross Stewart - score: 1-0
48`Sonny Carey - score: 1-1
67`Taylor Harwood-Bellis - score: 1-1
76`Flynn Downes - score: 1-1
84`Sonny Carey - score: 1-1
84`Southampton
Charlton Athletic
Ryan Manning - score: 0-1
14`Adam Armstrong - score: 0-2
16`Caspar Jander - score: 0-3
20`Finn Azaz - score: 0-4
22`Finn Azaz - score: 0-5
43`Lloyd Jones - score: 1-5
45`Charlton Athletic
Southampton
Tyreece Campbell - score: 1-5
60`Greg Docherty - score: 1-5
61`Kayne Ramsay - score: 1-5
75`Joe Rankin-Costello - score: 1-5
77`Charlton Athletic
Southampton
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 18 | 42 | 12 | 13 | 17 | 49 |
Commentary
90’
That's it! The referee blows the final whistle
90’
Charlton Athletic make a substitution. Collins Sichenje runs off the field and in comes Harry Clarke
90+1' Into a minimum of 🔟 added minutes...
Come on, lads ✊
😇 1-1 🗡️ | #cafc
90' 🔄 The gaffer makes our fourth change...
🔛 Harry Clarke
↩️ Collins Sichenje
😇 1-1 🗡️ | #cafc
85' 🔄 A double switch...
🔛 Charlie Kelman, Conor Coventry
↩️ Lyndon Dykes, Conor Coady
Let's go, lads 💪
😇 1-1 🗡️ | #cafc
84' Downes and Coady are both shown yellow cards following an off-ball incident 🟨
😇 1-1 🗡️ | #cafc
80' Dykes nods Leaburn's cross over.
😇 1-1 🗡️ | #cafc
77' Jones' header causes chaos in the box but Southampton scramble it clear.
😇 1-1 🗡️ | #cafc
76' Harwood-Bellis is booked for a nasty challenge on Leaburn 🟨
😇 1-1 🗡️ | #cafc
85’
Southampton make a substitution. Flynn Downes runs off the field and in comes Cameron Bragg