



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 6 | |
| 8 | 3 | 1 | 2 | 0 | 5 | |
| 9 | 3 | 1 | 2 | 0 | 5 | |
| 10 | 3 | 1 | 1 | 1 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 4 | |
| 12 | 3 | 1 | 1 | 1 | 4 | |
| 13 | 3 | 0 | 3 | 0 | 3 | |
| 14 | 3 | 0 | 3 | 0 | 3 | |
| 15 | 3 | 1 | 0 | 2 | 3 | |
| 16 | 3 | 1 | 0 | 2 | 3 | |
| 17 | 3 | 1 | 0 | 2 | 3 | |
| 18 | 3 | 2 | 0 | 1 | 2 | |
| 19 | 3 | 0 | 2 | 1 | 2 | |
| 20 | 3 | 0 | 2 | 1 | 2 | |
| 21 | 3 | 0 | 1 | 2 | 1 | |
| 22 | 3 | 0 | 1 | 2 | 1 | |
| 23 | 3 | 0 | 0 | 3 | 0 | |
| 24 | 3 | 0 | 0 | 3 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 3 | 2 | 5 |
| AVG Goal For | 2 | 1 | 3 |
| Goal Against | 1 | 1 | 2 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | ||||||
| Last 5 Home | ||||||
| Last 5 Away |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 0 | 5 | 5 |
| AVG Goal For | 0 | 3 | 3 |
| Goal Against | 0 | 2 | 2 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | ||||||
| Last 5 Home | ||||||
| Last 5 Away |
Harvey Vale - score: 0-0
4`Charlton Athletic
Queens Park Rangers
Luke Chambers - score: 0-0
47`Harry Clarke - score: 0-0
90`Charlton Athletic
Queens Park Rangers
Paul Smyth - score: 1-0
8`Conor Coventry - score: 1-0
17`Liam Morrison - score: 1-0
38`Queens Park Rangers
Charlton Athletic
Robert Apter - score: 1-1
54`Amadou Salif Mbengue - score: 1-1
65`Joshua Edwards - score: 1-1
78`Koki Saito - score: 2-1
84`Richard Kone - score: 3-1
90`Queens Park Rangers
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 7 |