



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 3 | 29 | 16 | 5 | 8 | 53 | |
| 4 | 29 | 14 | 9 | 6 | 51 | |
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 | |
| 7 | 30 | 12 | 9 | 9 | 45 | |
| 8 | 30 | 11 | 11 | 8 | 44 | |
| 9 | 30 | 12 | 7 | 11 | 43 | |
| 10 | 29 | 11 | 10 | 8 | 43 | |
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 12 | 30 | 12 | 6 | 12 | 42 | |
| 13 | 30 | 11 | 9 | 10 | 42 | |
| 14 | 30 | 10 | 10 | 10 | 40 | |
| 15 | 30 | 11 | 6 | 13 | 39 | |
| 16 | 30 | 10 | 8 | 12 | 38 | |
| 17 | 29 | 11 | 3 | 15 | 36 | |
| 18 | 29 | 9 | 8 | 12 | 35 | |
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 20 | 28 | 8 | 9 | 11 | 33 | |
| 21 | 30 | 9 | 5 | 16 | 32 | |
| 22 | 29 | 7 | 8 | 14 | 29 | |
| 23 | 29 | 6 | 9 | 14 | 27 | |
| 24 | 29 | 1 | 8 | 20 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 14 | 29 |
| AVG Goal For | 1 | -10 | -9 |
| Goal Against | 14 | 24 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 19 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 14 | 42 |
| AVG Goal For | 7 | -8 | -1 |
| Goal Against | 21 | 22 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 18 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 4 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 14 |
Paul Smyth - score: 1-0
8`Conor Coventry - score: 1-0
17`Liam Morrison - score: 1-0
38`Queens Park Rangers
Charlton Athletic
Robert Apter - score: 1-1
54`Amadou Salif Mbengue - score: 1-1
65`Joshua Edwards - score: 1-1
78`Koki Saito - score: 2-1
84`Richard Kone - score: 3-1
90`Queens Park Rangers
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 18 | 29 | 9 | 8 | 12 | 35 |