



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 7 | 6 | 61 | |
| 2 | 31 | 17 | 8 | 6 | 59 | |
| 3 | 30 | 15 | 9 | 6 | 54 | |
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 5 | 31 | 15 | 8 | 8 | 53 | |
| 6 | 31 | 12 | 11 | 8 | 47 | |
| 7 | 31 | 12 | 11 | 8 | 47 | |
| 8 | 31 | 13 | 7 | 11 | 46 | |
| 9 | 31 | 12 | 9 | 10 | 45 | |
| 10 | 31 | 12 | 9 | 10 | 45 | |
| 11 | 31 | 11 | 11 | 9 | 44 | |
| 12 | 31 | 12 | 8 | 11 | 44 | |
| 13 | 31 | 12 | 7 | 12 | 43 | |
| 14 | 31 | 11 | 10 | 10 | 43 | |
| 15 | 31 | 12 | 6 | 13 | 42 | |
| 16 | 31 | 12 | 3 | 16 | 39 | |
| 17 | 31 | 10 | 6 | 15 | 36 | |
| 18 | 30 | 9 | 9 | 12 | 36 | |
| 19 | 29 | 8 | 9 | 12 | 33 | |
| 20 | 31 | 9 | 6 | 16 | 33 | |
| 21 | 31 | 10 | 8 | 13 | 32 | |
| 22 | 31 | 8 | 8 | 15 | 32 | |
| 23 | 31 | 6 | 10 | 15 | 28 | |
| 24 | 31 | 1 | 8 | 22 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 14 | 29 |
| AVG Goal For | 1 | -10 | -9 |
| Goal Against | 14 | 24 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 18 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 13 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 9 | 27 |
| AVG Goal For | 3 | -14 | -11 |
| Goal Against | 15 | 23 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 12 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 5 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 15 |
Portsmouth
Charlton Athletic
Amari'i Bell - score: 0-0
59`Joe Rankin-Costello - score: 0-0
61`Conor Shaughnessy - score: 1-0
69`Regan Poole - score: 1-0
74`Ibane Bowat - score: 1-0
90`Harvey Knibbs - score: 1-1
90`Yang Min-Hyeok - score: 2-1
90`Portsmouth
Charlton Athletic
Charlton Athletic
Portsmouth
Charlton Athletic
Portsmouth
Tyreeq Bakinson - score: 0-0
38`Lloyd Jones - score: 0-0
67`Kamara Abu - score: 1-0
31`Edun Tayo - score: 1-0
45`Portsmouth
Charlton Athletic
Leaburn Miles - score: 1-0
69`May Alfie - score: 1-1
71`Bishop Colby - score: 2-1
75`Hector Michael - score: 2-1
90`Jones Lloyd - score: 2-1
90`McGrandles Conor - score: 2-2
90`Portsmouth
Charlton Athletic
Jesurun Rak-Sakyi - score: 0-1
23`Connor Ogilvie - score: 1-1
45`Portsmouth
Charlton Athletic
Scott Fraser - score: 1-2
48`George Dobson - score: 1-2
57`Recco Hackett-Fairchild - score: 1-2
57`Marlon Pack - score: 1-2
63`Marlon Pack - score: 1-2
69`Lucas Ness - score: 1-2
90`Owen Dale - score: 1-3
90`Portsmouth
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 18 | 30 | 9 | 9 | 12 | 36 | |
| 19 | 29 | 8 | 9 | 12 | 33 |