



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 29 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 9 | 2 | 4 | 29 | |
| 4 | 15 | 8 | 4 | 3 | 28 | |
| 5 | 15 | 8 | 4 | 3 | 28 | |
| 6 | 15 | 8 | 2 | 5 | 26 | |
| 7 | 15 | 8 | 4 | 3 | 24 | |
| 8 | 15 | 6 | 6 | 3 | 24 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 4 | 5 | 22 | |
| 11 | 15 | 6 | 4 | 5 | 22 | |
| 12 | 15 | 7 | 0 | 8 | 21 | |
| 13 | 15 | 6 | 3 | 6 | 21 | |
| 14 | 15 | 4 | 6 | 5 | 18 | |
| 15 | 15 | 4 | 6 | 5 | 18 | |
| 16 | 15 | 5 | 3 | 7 | 18 | |
| 17 | 15 | 5 | 3 | 7 | 18 | |
| 18 | 15 | 5 | 2 | 8 | 17 | |
| 19 | 15 | 4 | 5 | 6 | 17 | |
| 20 | 15 | 4 | 3 | 8 | 15 | |
| 21 | 15 | 4 | 3 | 8 | 15 | |
| 22 | 15 | 1 | 7 | 7 | 10 | |
| 23 | 15 | 2 | 4 | 9 | 10 | |
| 24 | 15 | 2 | 2 | 11 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 6 | 13 |
| AVG Goal For | 0 | -10 | -10 |
| Goal Against | 7 | 16 | 23 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 17 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 6 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 21 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 7 | 15 |
| AVG Goal For | -8 | -3 | -11 |
| Goal Against | 16 | 10 | 26 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 24 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
Aaron Collins - score: 0-1
17`Charlton Athletic
Lincoln City
Aaron Collins - score: 0-2
49`Macauley Gillesphey - score: 1-2
56`George Wickens - score: 1-2
72`Greg Docherty - score: 2-2
75`Chuks Aneke - score: 2-2
77`Conor McGrandles - score: 2-2
90`Adam Jackson - score: 2-2
90`Charlton Athletic
Lincoln City
Kanu Daniel - score: 0-0
18`Lloyd Jones - score: 0-0
27`Lincoln City
Charlton Athletic
Lincoln City
Charlton Athletic
Kanu Daniel - score: 0-0
36`Hackett Reeco - score: 0-1
37`Charlton Athletic
Lincoln City
House Ben - score: 0-1
69`Ladapo Freddie - score: 1-1
73`Anderson Karoy - score: 1-1
75`Roughan Sean - score: 1-1
76`Camara Panutche - score: 1-1
76`Erhahon Ethan - score: 1-1
77`O'Connor Paudie - score: 1-1
90`Charlton Athletic
Lincoln City
May Alfie - score: 0-1
10`Adelakun Hakeeb - score: 1-1
33`Lincoln City
Charlton Athletic
Adelakun Hakeeb - score: 2-1
57`Roughan Sean - score: 3-1
78`Lincoln City
Charlton Athletic
Joe Walsh - score: 0-0
25`Scott Fraser - score: 1-0
35`Corey Blackett-Taylor - score: 2-0
42`Charlton Athletic
Lincoln City
Daniel Mandroiu - score: 2-1
76`Jack Payne - score: 2-1
87`Steven Sessegnon - score: 2-1
88`George Dobson - score: 2-1
90`Charlton Athletic
Lincoln City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 19 | 15 | 4 | 5 | 6 | 17 | |
| 21 | 15 | 4 | 3 | 8 | 15 |