



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 17 | |
| 2 | 8 | 4 | 3 | 1 | 15 | |
| 3 | 8 | 4 | 3 | 1 | 15 | |
| 4 | 7 | 4 | 2 | 1 | 14 | |
| 5 | 8 | 3 | 4 | 1 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 11 | |
| 10 | 8 | 2 | 5 | 1 | 11 | |
| 11 | 8 | 3 | 2 | 3 | 11 | |
| 12 | 8 | 3 | 2 | 3 | 11 | |
| 13 | 8 | 4 | 2 | 2 | 10 | |
| 14 | 8 | 2 | 4 | 2 | 10 | |
| 15 | 7 | 3 | 0 | 4 | 9 | |
| 16 | 8 | 2 | 3 | 3 | 9 | |
| 17 | 8 | 2 | 3 | 3 | 9 | |
| 18 | 7 | 2 | 2 | 3 | 8 | |
| 19 | 8 | 2 | 2 | 4 | 8 | |
| 20 | 8 | 1 | 4 | 3 | 7 | |
| 21 | 7 | 2 | 1 | 4 | 7 | |
| 22 | 8 | 1 | 2 | 5 | 5 | |
| 23 | 8 | 1 | 1 | 6 | 4 | |
| 24 | 8 | 0 | 4 | 4 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 3 | 4 | 7 |
| AVG Goal For | 2 | -5 | -3 |
| Goal Against | 1 | 9 | 10 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | ||||||
| Last 5 Home | ||||||
| Last 5 Away |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 3 | 8 | 11 |
| AVG Goal For | -1 | 0 | -1 |
| Goal Against | 4 | 8 | 12 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | ||||||
| Last 5 Home | ||||||
| Last 5 Away |
Scott Twine - score: 0-1
11`Scott Twine - score: 0-1
30`Lyndon Dykes - score: 1-1
30`Charlton Athletic
Bristol City
Noah Eile - score: 1-2
55`Kayne Ramsay - score: 1-2
60`Harry Clarke - score: 1-2
70`Mark Sykes - score: 1-2
90`Charlton Athletic
Bristol City
Bristol City
Charlton Athletic
Robert Apter - score: 0-0
73`Bristol City
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 8 | 4 | 1 | 3 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 12 |