



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 18 | 36 |
| AVG Goal For | -1 | -9 | -10 |
| Goal Against | 19 | 27 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 8 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 11 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 21 | 49 |
| AVG Goal For | 1 | -2 | -1 |
| Goal Against | 27 | 23 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
Bristol City
Charlton Athletic
Robert Apter - score: 0-0
73`Bristol City
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 18 | 39 | 12 | 12 | 15 | 48 |